Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.250 | 1.79B |
| COUNTRY GARDEN | 0.285 | 921.59M |
| TRACKER FUND | 27.080 | 793.88M |
| SUNAC | 1.240 | 760.83M |
| XXF | 2.370 | 571.51M |
| SENSETIME-W | 2.370 | 519.62M |
| HAO TIAN INTL | 0.078 | 515.68M |
| GCL TECH | 1.080 | 489.41M |
| CIFI HOLD GP | 0.093 | 483.31M |
| XL2CSOPHSTECH | 4.764 | 416.92M |
| XI2CSOPHSTECH | 1.496 | 378.86M |
| CCB | 7.880 | 221.21M |
| MEITU | 6.370 | 210.74M |
| SINOPEC CORP | 5.440 | 200.78M |
| WEIMOB INC | 2.000 | 187.64M |
| XIAOMI-W | 33.960 | 181.14M |
| MODERN LAND | 0.018 | 171.89M |
| FI2 CSOP HSI | 1.662 | 166.75M |
| SINOPEC SSC | 0.890 | 153.54M |
| KINGDEE INT'L | 11.060 | 145.48M |
