Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| STARCOIN GROUP | 0.147 | +40.000% |
| EASY SMART GP | 37.020 | +30.352% |
| KNOWLEDGE ATLAS | 897.000 | +29.344% |
| PUXING ENERGY | 1.200 | +27.660% |
| XL2CSOPSMSN-U | 8.885 | +27.475% |
| XL2CSOPSMSN | 69.600 | +26.408% |
| KANGQIAO SER | 1.320 | +25.714% |
| CHINA FORTUNE | 0.245 | +25.641% |
| JINXUN RESOURCE | 26.740 | +24.141% |
| NEW CITY DEV | 0.500 | +23.457% |
| GW TIANDI | 0.400 | +23.077% |
| LAP KEI ENGRG | 0.161 | +22.901% |
| CCT FORTIS-NEW | 0.650 | +22.642% |
| QINGLING MOTORS | 1.050 | +22.093% |
| DETAI NEWENERGY | 0.150 | +21.951% |
| EDA GROUP HLDGS | 0.445 | +21.918% |
| INVESTECH HLDGS | 0.670 | +21.818% |
| VENUS MEDTECH-B | 2.230 | +20.541% |
| EXTREME VISION | 86.500 | +20.139% |
| XL2CSOPHYNIX | 24.280 | +19.488% |
