Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| TRANSTECH | 0.810 | +50.000% |
| GROWN UP GROUP | 0.073 | +43.137% |
| SUMMI | 0.460 | +31.429% |
| YIDA CHINA | 0.057 | +29.545% |
| FUTONG TECH | 0.670 | +17.544% |
| MOMENTUM FIN | 0.310 | +16.981% |
| BONJOUR HOLD | 0.134 | +15.517% |
| SYNERTONE | 0.179 | +13.291% |
| CCIAM FUTURE EN | 0.570 | +11.765% |
| IMPERIUM TEC GP | 1.250 | +10.619% |
| LESI GROUP | 1.470 | +9.701% |
| JIU RONG HOLD | 0.012 | +9.091% |
| CWT INT'L | 0.270 | +8.871% |
| CLOUDBREAK-B | 5.860 | +8.720% |
| XI2CSOPTSLA-U | 1.134 | +8.413% |
| BRAINHOLE TECH | 0.238 | +8.182% |
| CHINA EAST AIR | 5.350 | +8.081% |
| FW HOLDINGS | 0.475 | +7.955% |
| HUASHI GROUP | 0.285 | +7.547% |
| TAILAM TECHCON | 0.285 | +7.547% |
