Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,962.73 | -426.31(-1.62%) |
| HSCEI | 8,691.03 | -167.60(-1.89%) |
| HS Red Chips | 4,535.22 | -38.81(-0.85%) |
| GEM | 18.84 | -0.34(-1.77%) |
| HSI FIN | 53,540.59 | -538.07(-0.99%) |
| HSI UTI | 41,200.45 | -265.28(-0.64%) |
| HSI PROP | 22,873.71 | -113.89(-0.50%) |
| HSI COM&IND | 13,176.67 | -282.44(-2.10%) |
| VHSI | 21.01 | -0.52(-2.42%) |
| HSMBI | 4,231.42 | -40.21(-0.94%) |
| HSMPI | 1,500.64 | -18.66(-1.23%) |
| HSMOGI | 2,426.53 | -10.73(-0.44%) |
| HK Indices are Real Time. Last Update: 2026/05/15 16:10 | ||
| China Indices | Last | Change (%) |
| SSE | 4,135.39 | -42.53(-1.02%) |
| SSE A | 4,336.33 | -44.72(-1.02%) |
| SSE B | 289.34 | +1.23(+0.43%) |
| SSE Cong | 3,339.71 | -32.43(-0.96%) |
| SSE-SZSE 300 | 4,859.59 | -55.01(-1.12%) |
| SSE 50 | 2,957.60 | -38.97(-1.30%) |
| SSE 180 | 10,180.30 | -130.81(-1.27%) |
| SSE 380 | 7,313.85 | -103.84(-1.40%) |
| SSE Dividend | 3,210.36 | +4.63(+0.14%) |
| SSE Mid Cap | 4,714.20 | -50.09(-1.05%) |
| SSE 180 Governance | 1,051.29 | -13.42(-1.26%) |
| SSE Mega-cap | 2,607.46 | -31.11(-1.18%) |
| SSE Industry Top | 3,667.81 | -78.59(-2.10%) |
| SSE Commodity Equity | 4,030.69 | -90.82(-2.20%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/05/15 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 49,526.17 | -537.29(-1.07%) |
| NASDAQ | 26,225.14 | -410.08(-1.54%) |
| DAX | 23,950.57 | -505.69(-2.07%) |
| FTSE100 | 10,195.37 | -177.56(-1.71%) |
| CAC | 7,952.55 | -129.72(-1.60%) |
| NIKKEI 225 | 61,409.29 | -1,244.76(-1.99%) |
| KOSPI | 7,493.18 | -488.23(-6.12%) |
| TAIEX | 41,172.36 | -579.39(-1.39%) |
| AOI | 8,870.60 | -14.10(-0.16%) |
| SET | 1,516.47 | -22.65(-1.47%) |
| KLCI | 1,740.22 | -5.36(-0.31%) |
| STI | 4,989.08 | -6.86(-0.14%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/05/15 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/05/15 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,230.21 | -38.94(-0.42%) |
| HK Private-owned CN Enterprises | 1,426.29 | -36.97(-2.53%) |
| HK State-owned CN Enterprises | 937.79 | -11.19(-1.18%) |
| HKT Mainland Real Estate | 359.48 | -4.17(-1.15%) |
| HKT Mainland Consumption | 1,119.05 | -20.94(-1.84%) |
| HK Div | 4,084.58 | -41.97(-1.02%) |
| RAFI HK 50 | 2,433.73 | -28.84(-1.17%) |
| HK Middle Cap Select | 2,903.17 | -55.96(-1.89%) |
| HK Mainland Enterprises 50 | 2,910.72 | -56.47(-1.90%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/05/15 15:00 | ||