Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,336.44 | +548.30(+2.21%) |
| HSCEI | 8,518.92 | +144.62(+1.73%) |
| HS Red Chips | 4,177.67 | +57.61(+1.40%) |
| GEM | 19.38 | +0.23(+1.20%) |
| HSI FIN | 51,618.54 | +1,104.53(+2.19%) |
| HSI UTI | 39,872.93 | +314.81(+0.80%) |
| HSI PROP | 20,042.82 | +572.06(+2.94%) |
| HSI COM&IND | 13,056.77 | +285.84(+2.24%) |
| VHSI | 25.23 | -2.62(-9.41%) |
| HSMBI | 4,121.50 | +10.51(+0.26%) |
| HSMPI | 1,231.35 | +27.40(+2.28%) |
| HSMOGI | 2,451.58 | -25.91(-1.05%) |
| HK Indices are Real Time. Last Update: 2026/04/01 15:15 | ||
| China Indices | Last | Change (%) |
| SSE | 3,949.22 | +57.36(+1.47%) |
| SSE A | 4,141.06 | +60.16(+1.47%) |
| SSE B | 265.27 | +3.13(+1.19%) |
| SSE Cong | 3,415.13 | +29.03(+0.86%) |
| SSE-SZSE 300 | 4,525.79 | +75.74(+1.70%) |
| SSE 50 | 2,878.81 | +52.69(+1.86%) |
| SSE 180 | 9,754.20 | +179.94(+1.88%) |
| SSE 380 | 6,818.30 | +114.36(+1.71%) |
| SSE Dividend | 3,234.48 | -6.13(-0.19%) |
| SSE Mid Cap | 4,536.39 | +60.99(+1.36%) |
| SSE 180 Governance | 1,064.48 | +13.56(+1.29%) |
| SSE Mega-cap | 2,492.80 | +47.44(+1.94%) |
| SSE Industry Top | 3,622.87 | +55.38(+1.55%) |
| SSE Commodity Equity | 3,968.39 | +55.89(+1.43%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/04/01 14:57 | ||
| World Indices | Last | Change (%) |
| DJIA | 46,341.51 | +1,125.37(+2.49%) |
| NASDAQ | 21,590.63 | +795.99(+3.83%) |
| DAX | 22,680.04 | 0.00(0.00%) |
| FTSE100 | 10,176.45 | 0.00(0.00%) |
| CAC | 7,816.94 | 0.00(0.00%) |
| NIKKEI 225 | 53,739.68 | +2,675.96(+5.24%) |
| KOSPI | 5,478.70 | +426.24(+8.44%) |
| TAIEX | 33,174.82 | +1,451.83(+4.58%) |
| AOI | 8,885.60 | +201.70(+2.32%) |
| SET | 1,473.00 | +23.51(+1.62%) |
| KLCI | 1,704.83 | +14.47(+0.86%) |
| STI | 4,982.32 | +96.87(+1.98%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/03/31 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/04/01 14:59 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,597.65 | +69.49(+0.73%) |
| HK Private-owned CN Enterprises | 1,427.52 | +40.53(+2.92%) |
| HK State-owned CN Enterprises | 890.33 | +7.40(+0.84%) |
| HKT Mainland Real Estate | 301.32 | +6.92(+2.35%) |
| HKT Mainland Consumption | 1,130.55 | +24.09(+2.18%) |
| HK Div | 4,006.36 | +1.82(+0.05%) |
| RAFI HK 50 | 2,329.19 | +28.49(+1.24%) |
| HK Middle Cap Select | 2,838.06 | +103.06(+3.77%) |
| HK Mainland Enterprises 50 | 2,842.71 | +53.33(+1.91%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/04/01 14:58 | ||