Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,853.65 | +18.88(+0.07%) |
| HSCEI | 9,057.93 | +4.82(+0.05%) |
| HS Red Chips | 4,373.54 | +83.24(+1.94%) |
| GEM | 19.74 | -0.16(-0.80%) |
| HSI FIN | 53,007.41 | +256.75(+0.49%) |
| HSI UTI | 40,793.62 | +298.62(+0.74%) |
| HSI PROP | 20,561.25 | +392.89(+1.95%) |
| HSI COM&IND | 14,147.58 | -47.46(-0.33%) |
| VHSI | 22.52 | -0.88(-3.76%) |
| HSMBI | 3,923.25 | +28.47(+0.73%) |
| HSMPI | 1,441.62 | +42.17(+3.01%) |
| HSMOGI | 2,426.21 | +44.57(+1.87%) |
| HK Indices are Real Time. Last Update: 2026/02/04 15:46 | ||
| China Indices | Last | Change (%) |
| SSE | 4,102.20 | +34.46(+0.85%) |
| SSE A | 4,301.49 | +36.16(+0.85%) |
| SSE B | 264.65 | +1.54(+0.59%) |
| SSE Cong | 3,517.40 | +35.09(+1.01%) |
| SSE-SZSE 300 | 4,698.68 | +38.57(+0.83%) |
| SSE 50 | 3,069.24 | +34.66(+1.14%) |
| SSE 180 | 10,295.06 | +103.28(+1.01%) |
| SSE 380 | 7,258.24 | +41.52(+0.58%) |
| SSE Dividend | 3,141.07 | +93.80(+3.08%) |
| SSE Mid Cap | 4,680.37 | +43.70(+0.94%) |
| SSE 180 Governance | 1,111.37 | +16.03(+1.46%) |
| SSE Mega-cap | 2,585.88 | +26.15(+1.02%) |
| SSE Industry Top | 3,756.46 | +37.17(+1.00%) |
| SSE Commodity Equity | 4,132.80 | +77.94(+1.92%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/02/04 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 49,240.99 | -166.67(-0.34%) |
| NASDAQ | 23,255.19 | -336.92(-1.43%) |
| DAX | 24,780.79 | 0.00(0.00%) |
| FTSE100 | 10,314.59 | 0.00(0.00%) |
| CAC | 8,179.50 | 0.00(0.00%) |
| NIKKEI 225 | 54,293.36 | -427.30(-0.78%) |
| KOSPI | 5,371.10 | +83.02(+1.57%) |
| TAIEX | 32,289.81 | +94.45(+0.29%) |
| AOI | 9,204.60 | +55.30(+0.60%) |
| SET | 1,342.21 | +6.10(+0.46%) |
| KLCI | 1,744.08 | -4.18(-0.24%) |
| STI | 4,951.28 | +7.19(+0.15%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/02/03 16:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/02/04 15:29 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 10,181.09 | +204.84(+2.05%) |
| HK Private-owned CN Enterprises | 1,578.67 | -12.48(-0.78%) |
| HK State-owned CN Enterprises | 900.92 | +11.12(+1.25%) |
| HKT Mainland Real Estate | 353.95 | +13.48(+3.96%) |
| HKT Mainland Consumption | 1,201.56 | -3.65(-0.30%) |
| HK Div | 3,826.26 | +62.17(+1.65%) |
| RAFI HK 50 | 2,371.66 | +23.17(+0.99%) |
| HK Middle Cap Select | 3,097.68 | +19.25(+0.63%) |
| HK Mainland Enterprises 50 | 3,041.40 | -6.77(-0.22%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/02/04 15:01 | ||