
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 23,980.30 | -80.69(-0.34%) |
HSCEI | 8,694.67 | -35.32(-0.40%) |
HS Red Chips | 4,127.30 | -10.23(-0.25%) |
GEM | 17.12 | -0.20(-1.15%) |
HSI FIN | 42,670.19 | -298.78(-0.70%) |
HSI UTI | 36,574.28 | +40.21(+0.11%) |
HSI PROP | 17,465.24 | -43.75(-0.25%) |
HSI COM&IND | 13,426.07 | -21.88(-0.16%) |
VHSI | 22.09 | -0.34(-1.52%) |
HSMBI | 4,033.28 | -22.08(-0.54%) |
HSMPI | 1,344.21 | -11.19(-0.83%) |
HSMOGI | 1,883.60 | -34.63(-1.81%) |
HK Indices are Real Time. Last Update: 2025/06/17 16:09 |
China Indices | Last | Change (%) |
SSE | 3,387.40 | -1.33(-0.04%) |
SSE A | 3,550.46 | -1.46(-0.04%) |
SSE B | 255.95 | -0.05(-0.02%) |
SSE Cong | 3,330.96 | +1.41(+0.04%) |
SSE-SZSE 300 | 3,870.38 | -3.42(-0.09%) |
SSE 50 | 2,683.95 | -1.06(-0.04%) |
SSE 180 | 8,574.45 | -18.05(-0.21%) |
SSE 380 | 5,422.38 | -10.62(-0.20%) |
SSE Dividend | 3,079.42 | +1.76(+0.06%) |
SSE Mid Cap | 3,991.66 | -7.92(-0.20%) |
SSE 180 Governance | 1,002.40 | +1.20(+0.12%) |
SSE Mega-cap | 2,160.97 | -4.85(-0.22%) |
SSE Industry Top | 3,163.89 | -3.74(-0.12%) |
SSE Commodity Equity | 2,603.15 | +7.95(+0.31%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/06/17 15:10 |
World Indices | Last | Change (%) |
DJIA | 42,515.09 | +317.30(+0.75%) |
NASDAQ | 19,654.93 | -46.28(-0.23%) |
DAX | 23,492.20 | -206.92(-0.87%) |
FTSE100 | 8,838.98 | -36.24(-0.41%) |
CAC | 7,690.59 | -51.65(-0.67%) |
NIKKEI 225 | 38,536.74 | +225.41(+0.59%) |
KOSPI | 2,950.30 | +3.64(+0.12%) |
TAIEX | 22,211.59 | +161.69(+0.73%) |
AOI | 8,771.10 | -3.90(-0.04%) |
SET | 1,113.58 | -0.91(-0.08%) |
KLCI | 1,511.64 | -8.35(-0.55%) |
STI | 3,930.64 | +22.18(+0.57%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/06/17 12:04 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/06/17 17:35 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,082.04 | -5.84(-0.06%) |
HK Private-owned CN Enterprises | 1,558.61 | -4.86(-0.31%) |
HK State-owned CN Enterprises | 781.30 | -5.64(-0.72%) |
HKT Mainland Real Estate | 334.28 | -2.67(-0.79%) |
HKT Mainland Consumption | 1,266.81 | -7.20(-0.57%) |
HK Div | 3,460.76 | -31.84(-0.91%) |
RAFI HK 50 | 2,109.77 | -10.61(-0.50%) |
HK Middle Cap Select | 2,526.41 | -23.13(-0.91%) |
HK Mainland Enterprises 50 | 2,863.36 | -11.35(-0.39%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/06/17 15:00 |