
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 22,504.68 | +385.27(+1.74%) |
HSCEI | 8,231.04 | +154.78(+1.92%) |
HS Red Chips | 3,788.06 | +17.62(+0.47%) |
GEM | 16.48 | +0.18(+1.10%) |
HSI FIN | 37,801.46 | +154.38(+0.41%) |
HSI UTI | 36,519.95 | +167.88(+0.46%) |
HSI PROP | 15,878.51 | +146.94(+0.93%) |
HSI COM&IND | 12,987.52 | +326.16(+2.58%) |
VHSI | 27.40 | +0.87(+3.28%) |
HSMBI | 3,468.45 | +11.35(+0.33%) |
HSMPI | 1,314.53 | +13.41(+1.03%) |
HSMOGI | 1,699.40 | +0.80(+0.05%) |
HK Indices are Real Time. Last Update: 2025/05/02 16:08 |
China Indices | Last | Change (%) |
SSE | 3,279.03 | -7.62(-0.23%) |
SSE A | 3,436.49 | -8.01(-0.23%) |
SSE B | 254.01 | +1.77(+0.70%) |
SSE Cong | 3,143.35 | -48.47(-1.52%) |
SSE-SZSE 300 | 3,770.57 | -4.51(-0.12%) |
SSE 50 | 2,633.16 | -12.35(-0.47%) |
SSE 180 | 8,390.97 | -14.63(-0.17%) |
SSE 380 | 5,306.27 | +14.64(+0.28%) |
SSE Dividend | 3,021.29 | -26.51(-0.87%) |
SSE Mid Cap | 3,819.93 | -7.02(-0.18%) |
SSE 180 Governance | 972.28 | -5.52(-0.56%) |
SSE Mega-cap | 2,098.36 | -6.94(-0.33%) |
SSE Industry Top | 3,131.11 | -3.09(-0.10%) |
SSE Commodity Equity | 2,472.14 | -14.42(-0.58%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/04/30 15:10 |
World Indices | Last | Change (%) |
DJIA | 41,317.43 | +564.47(+1.39%) |
NASDAQ | 17,977.73 | +266.99(+1.51%) |
DAX | 23,086.65 | +589.67(+2.62%) |
FTSE100 | 8,596.35 | +99.55(+1.17%) |
CAC | 7,770.48 | +176.61(+2.33%) |
NIKKEI 225 | 36,830.69 | +378.39(+1.04%) |
KOSPI | 2,559.79 | +3.18(+0.12%) |
TAIEX | 20,787.64 | +552.61(+2.73%) |
AOI | 8,456.20 | +90.50(+1.08%) |
SET | 1,198.98 | +1.72(+0.14%) |
KLCI | 1,542.49 | +2.27(+0.15%) |
STI | 3,845.14 | +12.63(+0.33%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/05/02 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/05/02 17:35 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,484.76 | +38.44(+0.37%) |
HK Private-owned CN Enterprises | 1,522.84 | +36.38(+2.45%) |
HK State-owned CN Enterprises | 711.59 | +5.01(+0.71%) |
HKT Mainland Real Estate | 332.11 | +2.46(+0.75%) |
HKT Mainland Consumption | 1,259.28 | +26.08(+2.11%) |
HK Div | 3,068.59 | +7.62(+0.25%) |
RAFI HK 50 | 1,937.48 | +13.93(+0.72%) |
HK Middle Cap Select | 2,303.03 | +27.72(+1.22%) |
HK Mainland Enterprises 50 | 2,734.04 | +50.65(+1.89%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/04/30 15:00 |