Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| MS_HSI RC28105 | 0.064 | 732.26M |
| SG_HSI RP2804Q | 0.037 | 542.45M |
| JP_HSI RC2809H | 0.062 | 534.24M |
| BI_HSI RC2804A | 0.054 | 527.92M |
| JP_HSI RP2809I | 0.030 | 523.75M |
| SG_HSI RC2809Z | 0.067 | 480.72M |
| CI_HSI RP2805K | 0.031 | 462.85M |
| MS_HSI RP2802P | 0.029 | 459.51M |
| CI_HSI RC2809M | 0.053 | 458.79M |
| UB_HSI RC2809A | 0.058 | 406.16M |
| UB_HSI RP2804K | 0.030 | 405.71M |
| MS_HSI RP28048 | 0.059 | 384.59M |
| HS_HSI RC28087 | 0.057 | 378.26M |
| HS_HSI RP2803P | 0.029 | 377.09M |
| BI_HSI RP2804E | 0.030 | 351.75M |
| BI_HSI RP2804I | 0.025 | 289.49M |
| GJ_HSI RC2808G | 0.086 | 286.43M |
| BI_HSI RC28078 | 0.040 | 240.98M |
| GJ_HSI RP28044 | 0.052 | 231.60M |
| GJ_HSI RP28049 | 0.058 | 175.65M |
