Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| JP_HSI RP2812N | 0.038 | 718.67M |
| JP_HSI RC2811S | 0.049 | 676.40M |
| CI_HSI RC2807B | 0.057 | 630.24M |
| HS_HSI RC2809J | 0.052 | 577.27M |
| MS_HSI RP28111 | 0.066 | 572.99M |
| UB_HSI RP2811X | 0.038 | 539.78M |
| UB_HSI RC2810M | 0.051 | 528.33M |
| HS_HSI RP2804V | 0.037 | 503.62M |
| HU_HSI RC2808J | 0.062 | 439.80M |
| CI_HSI RP2805K | 0.066 | 438.21M |
| MS_HSI RC2807E | 0.051 | 436.72M |
| SG_HSI RP2804J | 0.053 | 435.11M |
| GJ_HSI RC2807K | 0.057 | 409.18M |
| JP_HSI RP28123 | 0.055 | 341.73M |
| GJ_HSI RP2804Q | 0.078 | 302.01M |
| JP_HSI RC2811K | 0.066 | 278.73M |
| SG_HSI RC2809Y | 0.047 | 275.40M |
| MS_HSI RC2810Q | 0.056 | 240.75M |
| GJ_HSI RC2808U | 0.068 | 222.69M |
| HU_HSI RP2803U | 0.067 | 191.29M |
