Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 25.540 | 21.17B |
| TENCENT | 496.600 | 10.60B |
| HSCEI ETF | 86.900 | 10.49B |
| CSOP HS TECH | 4.646 | 9.59B |
| CNOOC | 26.960 | 8.41B |
| BABA-W | 122.700 | 8.33B |
| POP MART | 145.300 | 5.60B |
| XIAOMI-W | 32.020 | 5.08B |
| KNOWLEDGE ATLAS | 915.000 | 4.98B |
| MEITUAN-W | 81.950 | 4.76B |
| BYD COMPANY | 104.700 | 4.35B |
| YOFC | 185.900 | 4.22B |
| ZIJIN MINING | 36.400 | 3.82B |
| SMIC | 52.850 | 3.31B |
| HSBC HOLDINGS | 130.300 | 3.27B |
| PING AN | 60.600 | 3.18B |
| XL2CSOPHYNIX | 24.000 | 3.03B |
| MINIMAX-W | 1,060.000 | 2.98B |
| AIA | 87.500 | 2.78B |
| HKEX | 400.400 | 2.75B |
