Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 26.260 | 13.92B |
| BABA-W | 163.200 | 12.21B |
| XIAOMI-W | 44.720 | 9.37B |
| TENCENT | 628.000 | 7.28B |
| HSCEI ETF | 94.460 | 7.27B |
| SMIC | 72.850 | 6.94B |
| CSOP HS TECH | 5.810 | 6.76B |
| AIA | 79.950 | 4.88B |
| CNOOC | 20.460 | 3.62B |
| POP MART | 226.600 | 3.31B |
| MEITUAN-W | 102.300 | 3.18B |
| HUA HONG SEMI | 76.950 | 3.00B |
| BYD COMPANY | 99.100 | 2.94B |
| GEELY AUTO | 17.770 | 2.54B |
| CCB | 7.940 | 2.24B |
| KUAISHOU-W | 73.450 | 2.09B |
| INNOVENT BIO | 90.200 | 1.96B |
| ZIJIN MINING | 31.720 | 1.95B |
| 3SBIO | 31.780 | 1.68B |
| CHINA MOBILE | 86.200 | 1.65B |
