Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 26.120 | 33.99B |
| CSOP HS TECH | 4.830 | 14.41B |
| TENCENT | 456.400 | 12.11B |
| BABA-W | 132.300 | 12.04B |
| SMIC | 71.150 | 11.58B |
| HSCEI ETF | 89.100 | 11.39B |
| XL2CSOPHYNIX | 90.920 | 10.46B |
| HUA HONG SEMI | 115.900 | 7.07B |
| YOFC | 223.000 | 5.04B |
| XIAOMI-W | 30.700 | 4.71B |
| MONTAGE TECH | 448.600 | 3.50B |
| MEITUAN-W | 82.700 | 3.42B |
| KB LAMINATES | 41.880 | 2.75B |
| XL2CSOPSMSN | 136.550 | 2.75B |
| ZIJIN MINING | 35.160 | 2.70B |
| KUAISHOU-W | 49.340 | 2.51B |
| CATL | 680.000 | 2.49B |
| POP MART | 152.400 | 2.34B |
| RADIANCE HLDGS | 2.630 | 2.32B |
| PING AN | 62.450 | 2.31B |
