Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TENCENT | 558.000 | 34.03B |
| TRACKER FUND | 27.080 | 21.45B |
| BABA-W | 159.500 | 11.42B |
| CSOP HS TECH | 5.250 | 9.40B |
| HSCEI ETF | 92.680 | 7.17B |
| XIAOMI-W | 33.960 | 6.15B |
| MEITUAN-W | 92.150 | 4.89B |
| SMIC | 68.750 | 4.76B |
| TRIP.COM-S | 455.000 | 3.60B |
| POP MART | 237.200 | 3.30B |
| ZIJIN MINING | 41.640 | 2.58B |
| YOFC | 92.600 | 2.49B |
| BYD COMPANY | 90.000 | 2.43B |
| NTES-S | 191.900 | 2.42B |
| KUAISHOU-W | 73.150 | 2.41B |
| DRINDA | 45.020 | 2.36B |
| AIA | 90.700 | 2.30B |
| CHINA MOBILE | 79.350 | 2.18B |
| HUA HONG SEMI | 102.400 | 2.04B |
| CNOOC | 23.680 | 2.02B |
