Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| BPLAOPU@EC2602B | 0.027 | -65.823% |
| BPLAOPU@EC2604A | 0.061 | -59.060% |
| BIXIAMI@EP2511C | 0.063 | -51.538% |
| HS-SUNY@EC2512A | 0.010 | -50.000% |
| BPLAOPU@EC2602A | 0.018 | -48.571% |
| MSXIAMI@EP2511A | 0.068 | -43.802% |
| GJ-AIA @EP2601A | 0.034 | -43.333% |
| HSXIAMI@EP2511A | 0.075 | -43.182% |
| MSLAOPU@EC2602A | 0.029 | -43.137% |
| GJXIAMI@EP2511A | 0.082 | -42.657% |
| JPALIBA@EC2511A | 0.015 | -42.308% |
| DSLAOPU@EC2602B | 0.018 | -41.935% |
| JPXIAMI@EP2511A | 0.078 | -41.791% |
| HSPOMRT@EC2511B | 0.010 | -41.176% |
| HU-MGP @EC2602B | 0.010 | -41.176% |
| CIXIAMI@EP2511A | 0.082 | -40.580% |
| HU-CTFJ@EC2511A | 0.345 | -40.517% |
| HSCSHCL@EC2512A | 0.012 | -40.000% |
| UBXIAMI@EP2511A | 0.080 | -39.394% |
| MBLAOPU@EC2602B | 0.027 | -38.636% |
