Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| MSKINGD@EC2606A | 0.015 | -65.909% |
| SG-CICC@EC2602A | 0.010 | -54.545% |
| HS-AIA @EC2602A | 0.012 | -53.846% |
| HU-XXF @EC2608A | 0.014 | -51.724% |
| CIMEITU@EC2605A | 0.011 | -50.000% |
| UBKINGD@EC2606B | 0.025 | -50.000% |
| SGKINGD@EC2606B | 0.025 | -48.980% |
| UBKINGD@EC2606A | 0.015 | -48.276% |
| JPKINGD@EC2606B | 0.027 | -48.077% |
| BIKINGD@EC2606A | 0.025 | -46.809% |
| CIKINGD@EC2606A | 0.020 | -44.444% |
| HSKINGD@EC2608A | 0.030 | -43.396% |
| HS-CATL@EP2603A | 0.021 | -43.243% |
| UB-CATL@EP2603A | 0.021 | -43.243% |
| BIMEITU@EC2605A | 0.024 | -42.857% |
| BI-CATL@EP2603A | 0.020 | -42.857% |
| HUSPDRG@EP2604A | 0.015 | -42.308% |
| SGMEITU@EC2605A | 0.026 | -42.222% |
| BIKINGD@EC2608A | 0.071 | -41.322% |
| MBMEITU@EC2603A | 0.010 | -41.176% |
