Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| UB_TENCTRC2606T | 0.010 | -82.143% |
| MS_TENCTRC2603B | 0.010 | -81.818% |
| SG_TENCTRC2603C | 0.010 | -80.769% |
| HS_TENCTRC2609G | 0.012 | -80.000% |
| JP_TENCTRC2607I | 0.013 | -78.333% |
| BI_TENCTRC2612C | 0.015 | -76.562% |
| UB_TENCTRC2606R | 0.015 | -75.806% |
| HS_SMIC RC2607Q | 0.010 | -73.684% |
| SG_TENCTRC2603A | 0.018 | -72.308% |
| DS_SMIC RC2605A | 0.010 | -71.429% |
| JP_TENCTRC2607H | 0.019 | -71.212% |
| BP_TENCTRC2606F | 0.021 | -67.188% |
| BP_SMIC RC2605K | 0.013 | -66.667% |
| UB_TENCTRC2607H | 0.024 | -66.197% |
| HS_TENCTRC2607A | 0.026 | -63.380% |
| SG_TENCTRC2602J | 0.028 | -63.158% |
| SG_SMIC RC2608A | 0.010 | -61.538% |
| JP_TENCTRC2607G | 0.029 | -61.333% |
| SG_TENCTRC2609D | 0.034 | -59.036% |
| UB_TENCTRC26068 | 0.032 | -58.442% |
