Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| JP_XIAMIRC2606K | 0.010 | -76.744% |
| UB_HSBC RP2604C | 0.013 | -67.500% |
| SG_HSBC RP2606A | 0.014 | -63.158% |
| BP_XIAMIRC2608E | 0.020 | -56.522% |
| SG_NQ100RC2606C | 0.017 | -54.054% |
| UB_HSBC RP2601I | 0.023 | -51.064% |
| HS_XIAMIRC2608K | 0.010 | -47.368% |
| UB_XIAMIRC2608E | 0.010 | -47.368% |
| JP_HSBC RP2602H | 0.030 | -43.396% |
| HS_XIAMIRC26072 | 0.018 | -40.000% |
| SG_XIAMIRC2608M | 0.019 | -38.710% |
| UB_SENTMRC2606C | 0.031 | -36.735% |
| UB_XIAMIRC2608D | 0.019 | -36.667% |
| JP_XIAMIRC2608I | 0.021 | -36.364% |
| UB_CSPC RP2708B | 0.080 | -34.426% |
| MS_BYD RC2608A | 0.039 | -33.898% |
| BP_XIAMIRC2608F | 0.022 | -33.333% |
| UB_ALIBARC2607K | 0.010 | -33.333% |
| HS_BYD RC2608G | 0.037 | -32.727% |
| JP_SENTMRC2606E | 0.035 | -32.692% |
