Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| SG_AIA RP2712A | 0.010 | -80.392% |
| SG_SMIC RC2606G | 0.010 | -78.723% |
| UB_SMIC RC2606A | 0.010 | -75.610% |
| HS_AIA RP2703A | 0.013 | -74.510% |
| BP_ALIBARC2603I | 0.020 | -69.697% |
| SG_ALIBARC26077 | 0.012 | -68.421% |
| JP_AIA RP2703A | 0.011 | -66.667% |
| BP_SMIC RC2603E | 0.015 | -65.909% |
| UB_AIA RP2603A | 0.019 | -63.462% |
| HS_ALIBARC2607X | 0.015 | -63.415% |
| HS_ALIBARC26033 | 0.024 | -61.290% |
| SG_SMIC RC2607J | 0.012 | -60.000% |
| JP_AIA RP2704A | 0.029 | -56.716% |
| JP_GEELYRC2607D | 0.016 | -50.000% |
| JP_ALIBARC2604S | 0.034 | -49.254% |
| DS_HSI RP2803Q | 0.025 | -47.917% |
| UB_GEELYRC2607G | 0.017 | -46.875% |
| SG_GEELYRC2606E | 0.017 | -46.875% |
| BI_HSI RP2804I | 0.025 | -45.652% |
| UB_HSI RP28049 | 0.023 | -45.238% |
