Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| FEG HOLDING RTS | 0.011 | -26.667% |
| INVESTECH HLDGS | 0.620 | -21.519% |
| PEGBIO CO-B | 11.190 | -18.500% |
| PALASINO | 1.570 | -17.368% |
| HUAJIN INTL | 0.101 | -17.213% |
| VPOWER GROUP | 0.082 | -17.172% |
| BITSTRAT HLDGS | 1.830 | -16.055% |
| WELLCELL H-NEW | 4.650 | -15.301% |
| WELLCELL H-OLD | 4.710 | -14.828% |
| CHINA CBS INTL | 0.445 | -14.423% |
| LEON INSPECTION | 1.270 | -14.189% |
| FUTONG TECH | 4.990 | -14.114% |
| TAILAM TECHCON | 0.275 | -14.062% |
| METIS TECHBIO-P | 21.700 | -14.025% |
| SUNWAH KINGSWAY | 0.250 | -13.793% |
| XL2CSOPHYNIX | 90.920 | -13.410% |
| JINHAI MED TECH | 3.810 | -13.409% |
| QUAM PLUS FIN | 0.112 | -12.500% |
| EG LEASING | 0.105 | -12.500% |
| PAN ASIA ENVIRO | 0.500 | -12.281% |
