Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| FULLSHARE | 0.235 | -30.882% |
| ZHENGWEI GROUP | 0.045 | -30.769% |
| KAISA HEALTH | 0.073 | -23.958% |
| CARRY WEALTH | 0.315 | -19.231% |
| YEEBO (INT'L H) | 3.620 | -17.540% |
| JIAYUAN SER | 0.400 | -17.526% |
| COMPUTIME | 0.510 | -16.393% |
| WANDA HOTEL DEV | 0.139 | -15.758% |
| ASIA ENERGY LOG | 0.305 | -15.278% |
| DENOX ENV | 0.090 | -15.094% |
| KINERGY | 0.285 | -14.925% |
| HENDERSON INV | 0.196 | -14.783% |
| KHOON GROUP | 0.096 | -14.286% |
| HOMELAND ITL | 1.220 | -13.475% |
| ALCO HOLD-OLD | 2.900 | -13.433% |
| NEW CITY DEV | 0.520 | -13.333% |
| ITC PROPERTIES | 0.460 | -13.208% |
| FUSEN PHARM | 0.820 | -12.766% |
| WATTS INT'L | 0.201 | -12.609% |
| JENSCARE-B | 10.540 | -12.020% |
