Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| BP_XIAMIRC2801A | 0.033 | +230.000% |
| JP_XIAMIRC2601K | 0.025 | +150.000% |
| SG_XIAMIRC2607J | 0.025 | +150.000% |
| UB_XIAMIRC2512K | 0.024 | +140.000% |
| DS_HSI RC2809S | 0.037 | +105.556% |
| HS_HSI RC28081 | 0.037 | +105.556% |
| GJ_HSI RC2808D | 0.037 | +105.556% |
| UB_HSI RC2810W | 0.037 | +105.556% |
| BP_HSI RC2812T | 0.037 | +105.556% |
| CT_HSI RC2809G | 0.037 | +105.556% |
| BP_XIAMIRC2604H | 0.029 | +93.333% |
| JP_HSI RC28095 | 0.042 | +90.909% |
| BI_HSI RC28078 | 0.040 | +90.476% |
| CI_HSI RC28051 | 0.038 | +90.000% |
| SG_XIAMIRC2608B | 0.036 | +89.474% |
| JP_HSI RC2810S | 0.049 | +88.462% |
| SG_XIAMIRC2608D | 0.032 | +88.235% |
| HS_XIAMIRC2607S | 0.028 | +86.667% |
| BP_HSI RC2807K | 0.042 | +82.609% |
| SG_XIAMIRC2511G | 0.031 | +82.353% |
