Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| SG_ICBC RC2808D | 0.030 | +66.667% |
| UB_CSPC RC2711H | 0.133 | +54.651% |
| SG_CSPC RC2711F | 0.131 | +52.326% |
| BP_CSPC RC2711F | 0.153 | +41.667% |
| JP_HKEX RC2805B | 0.028 | +40.000% |
| JP_CSPC RC2711A | 0.153 | +39.091% |
| UB_CCB RC2807C | 0.029 | +38.095% |
| UB_NQ100RP2812S | 0.026 | +36.842% |
| HS_CSPC RC2608A | 0.172 | +36.508% |
| SG_HKEX RC2604I | 0.031 | +34.783% |
| SG_NQ100RP28127 | 0.028 | +33.333% |
| JP_CCB RC2805D | 0.036 | +33.333% |
| SG_CSPC RC2711I | 0.180 | +31.387% |
| UB_CSPC RC2711I | 0.180 | +31.387% |
| JP_XIAMIRP2809E | 0.034 | +30.769% |
| BP_NQ100RP2812E | 0.035 | +29.630% |
| UB_HKEX RC2709Q | 0.040 | +29.032% |
| BP_HKEX RC2803I | 0.036 | +28.571% |
| BP_XIAMIRP2806K | 0.036 | +28.571% |
| HS_XIAMIRP2808B | 0.036 | +28.571% |
