Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| RIVERINE CHINA | 0.325 | +57.767% |
| ASIA TELE-NET | 1.500 | +45.631% |
| SPT ENERGY | 0.330 | +34.694% |
| RAFFLESINTERIOR | 0.168 | +34.400% |
| CENTURY LEGEND | 0.125 | +31.579% |
| MODERN LAND | 0.018 | +20.000% |
| FS ANTHRACITE | 0.126 | +20.000% |
| GUOFUHEE | 34.560 | +18.763% |
| GREEN ENERGY GP | 0.415 | +18.571% |
| MAJESTIC DRAGON | 0.720 | +18.033% |
| WAI CHUN GROUP | 0.250 | +17.925% |
| CH DREDG ENV | 0.099 | +17.857% |
| HUILI RES | 0.270 | +17.391% |
| GENESIS SCALE | 1.180 | +16.832% |
| MIRICOR | 0.850 | +16.438% |
| WAN KEI GROUP | 0.330 | +15.789% |
| SHIMAO GROUP | 0.255 | +14.865% |
| PAK TAK INT'L | 0.310 | +14.815% |
| CHINA WACAN | 0.540 | +13.684% |
| CANBRIDGE-B | 3.030 | +13.483% |
