US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +2.050% +0.760% 24.33B 17.03B 100.52
Agricultural Machine -0.630% -0.630% 139.65M 256.27M 72.66
Air Cargo -1.150% -0.420% 220.89M 399.48M 41.32
Airlines -1.480% 0.000% 89.69M 113.99M 38.07
Airport -0.430% +0.290% 42.28M 63.11M 32.22
Aluminum +0.120% +0.120% 3.43B 4.00B 559.22
Asset Management and Custody Bank -1.070% +0.490% 195.75M 255.24M 23.52
Attractions -0.410% -0.180% 666.03M 854.05M 20.64
Automobiles -0.920% +0.380% 4.66B 7.11B 83.47
Automobiles & Components +0.030% -0.350% 25.68B 27.08B 75.10
Beer +0.730% -0.770% 1.01B 725.33M 37.11
Biotechnology -1.790% -0.240% 7.73B 10.45B 54.73
Broadcasting & Cable TV -1.330% -1.440% 1.33B 2.01B 40.09
Building Products -0.740% +0.310% 3.93B 3.41B 35.55
Car Dealers & Car Service -0.850% -1.310% 825.99M 916.28M 41.62
Cement -0.990% +1.230% 686.64M 770.79M 48.87
Chemical Materials -0.670% -0.870% 6.47B 8.37B 71.60
Chemical Medicine -1.460% -1.300% 27.47B 31.98B 52.94
Chinese Medicine -1.290% -0.690% 5.15B 8.15B 64.35
Civil Engineering -1.340% -0.020% 1.99B 1.98B 35.19
Clothing -1.470% -0.640% 2.73B 3.52B 26.32
Coal -0.960% +0.360% 743.47M 1.28B 7.88
Commercial Printing -1.120% +0.050% 2.49B 2.35B 28.59
Commercial Truck +0.010% +0.880% 236.82M 347.10M 13.97
Commodity Distributor 0.000% 0.000% 0.00 15.97M 44.53
Communication Terminal Equipment +0.230% +1.150% 8.12B 6.67B 44.13
Communication Transmission Equipment +1.080% -0.270% 24.20B 21.10B 101.51
Communication Transmission Equipment -0.370% +0.010% 332.90M 372.54M 42.57
Comprehensive Capital Market -1.500% +0.300% 104.98M 144.41M 14.36
Computer and Electronic Equipment Dealers +1.340% +1.200% 4.34B 3.64B 71.52
Computers and Peripherals +1.130% +0.420% 9.35B 9.44B 91.90
Construction & Decoration -1.110% -0.310% 1.21B 1.44B 25.29
Construction Machinery +0.720% +0.080% 2.13B 2.03B 47.90
Consumer Credit 0.000% 0.000% 0.00 0.00 0.00
Consumer Electronics +0.740% +1.300% 4.42B 4.00B 66.91
Copper +0.590% +0.110% 928.07M 1.18B 26.66
Department Stores -1.000% -0.140% 1.44B 1.68B 136.07
Diversified Banks +0.090% -0.250% 802.91M 1.30B 5.47
Drug Distributor -2.240% -0.670% 2.71B 3.67B 64.65
Education Services -1.060% -0.640% 551.40M 842.28M 22.72
Electrical Components & Equipment +0.280% -0.380% 22.68B 24.52B 42.40
Electronic Equipment and Instrument Manufacturers +1.420% +0.550% 84.97B 64.86B 76.72
Environmental Engineering +0.480% +0.390% 899.80M 890.40M 32.05
Environmental Services -0.720% -0.070% 4.99B 6.46B 40.70
Fertilisers & Agricultural Chemicals -2.590% +1.110% 13.56B 14.66B 36.15
Fiber & Resin -0.270% -1.060% 10.13B 7.80B 72.65
Financial Transactions & Data -1.980% -0.120% 2.06B 2.96B 158.76
Fishery Products -2.710% +0.770% 547.16M 522.57M 0.00
Food distributor -1.870% +0.280% 204.83M 244.97M 256.06
Footwear -0.810% -1.410% 823.84M 1.18B 7.06
Forestry Products -1.340% -0.400% 384.51M 580.57M 69.42
Garden Engineering -0.110% -1.170% 1.36B 2.21B 31.05
Gas -0.340% +1.140% 1.13B 1.27B 58.95
General Machinery +0.230% +0.100% 23.85B 23.29B 73.67
General Merchandise Stores -0.700% -0.260% 168.03M 239.27M 22.40
Glass +1.900% -0.890% 150.98M 199.10M 35.75
Gold & Other Precious Metals +1.110% -0.670% 3.41B 3.67B 29.61
Green facilities -0.540% -0.450% 1.30B 1.90B 28.02
Healthcare Institution -1.920% +2.530% 4.26B 2.59B 31.22
Healthcare Services -2.550% -0.480% 655.87M 910.16M 21.90
Healthcare Technology -0.160% +1.160% 641.64M 772.85M 121.68
Heating or Other Utilities -1.620% -0.340% 84.55M 109.08M 25.50
Heavy Electrical Equipment +1.370% +0.710% 1.40B 705.26M 139.63
Highway -0.820% +0.600% 426.30M 791.20M 18.19
Home Furnishings -1.840% +0.030% 1.10B 1.15B 37.94
Hotel +0.690% +2.400% 325.01M 293.36M 86.92
Household Appliances -0.240% +0.150% 5.87B 8.33B 44.53
Household Products -2.680% -1.790% 722.61M 1.08B 66.31
Housewares & Specialties -2.030% -2.710% 1.89B 2.30B 78.30
Hydropower -0.510% +0.060% 858.50M 983.26M 40.49
Hypermarkets and supermarkets -3.260% -2.720% 355.89M 485.62M 7.67
Industrial Conglomerates -0.630% +0.510% 457.03M 687.08M 64.80
Industrial Products Trader -2.140% -0.900% 2.10B 3.09B 21.01
Internet Information Services -0.730% +0.100% 19.56B 17.25B 73.61
Internet retail -1.690% +0.030% 1.46B 1.98B 115.15
Investment Banking & Brokerage -1.300% +0.220% 8.26B 11.81B 35.59
IT Outsourcing Services +0.010% +1.470% 9.63B 8.38B 113.03
Jewellery & Luxury -2.790% -3.160% 2.83B 3.73B 132.51
Leisure equipment and supplies -1.650% -0.550% 6.11B 8.36B 109.21
Leisure Services -1.040% -0.700% 382.70M 505.17M 10.16
Life and health insurance 0.000% 0.000% 0.00 0.00 0.00
Livestock products -1.400% -0.200% 2.56B 4.45B 31.50
Logistics -0.570% +1.450% 3.01B 3.38B 78.60
Market Service -1.130% +0.020% 440.72M 625.31M 97.43
Marketing and Advertising -0.770% -1.460% 8.64B 11.00B 74.01
Medical Instruments -1.540% +0.850% 8.18B 8.92B 42.17
Medical Supplies Distributor +1.880% +2.910% 96.80M 88.95M 0.00
Metal & Glass Containers -0.470% -0.770% 2.79B 2.97B 12.37
Mobile Internet Information Services -0.720% -1.830% 17.12B 22.82B 16.32
Motorcycles -0.200% -0.200% 77.99M 70.60M 11.70
Movies & Entertainment -1.640% -1.870% 6.01B 8.34B 42.88
New Energy Equipment +0.520% +0.800% 28.16B 26.87B 55.63
New Energy Power Generation +1.190% +1.440% 2.39B 1.57B 22.47
Non-metallic Mining & Products +2.110% +1.400% 2.11B 1.73B 27.03
Nuclear Power +1.890% +1.650% 894.93M 500.18M 17.62
Office Services & Supplies -3.750% -2.990% 185.17M 294.71M 79.78
Oil & Gas Drilling +9.990% +10.000% 1.24B 387.77M 671.50
Oil & Gas Exploration & Production -2.240% +4.590% 697.74M 555.28M 8.03
Oil & Gas Refining & Marketing -1.200% +0.710% 1.85B 1.32B 24.66
Oil & Gas Storage & Transportation -6.240% +10.060% 461.97M 194.12M 40.17
Optoelectronic Device +1.520% +0.500% 24.45B 20.32B 63.47
Other Agricultural Products -0.410% -0.200% 3.72B 4.74B 73.06
Other Business Services -0.600% -0.490% 8.64B 8.42B 57.65
Other Chemicals -1.220% +0.110% 12.29B 13.66B 45.58
Other Construction Materials -1.040% -0.230% 915.19M 1.28B 83.02
Other Diversified Financial Services -0.970% +1.870% 4.08B 1.94B 26.16
Other Mechanical Equipment +0.270% +0.330% 20.32B 18.98B 98.21
Other Nonferrous Metal & Alloys -0.500% +0.620% 6.31B 6.27B 62.92
Other retail -1.010% +1.220% 4.24B 3.69B 79.86
Packaged Food and Meat -1.330% -0.340% 7.05B 8.66B 62.89
Paint Painting -0.920% -0.940% 1.31B 1.77B 116.06
Paper Packaging -1.700% -0.530% 682.71M 846.37M 31.57
Paper Products +0.560% -0.640% 3.01B 2.19B 106.28
Park -1.750% -0.130% 450.22M 670.19M 10.22
Personal Products -1.290% -1.440% 2.64B 3.18B 65.88
Petroleum & Gases Equipment & Services -0.270% +6.540% 8.16B 5.82B 39.21
Pharmaceutical and Biotechnology Services -2.640% -1.900% 4.19B 5.78B 54.75
Plastic Products -0.860% -0.640% 3.19B 5.10B 53.90
Port -1.730% -0.380% 1.29B 1.85B 22.81
Power Grid 0.000% 0.000% 0.00 302.15M 66.13
Printing & Dyeing Chemicals +0.850% -0.830% 2.55B 3.06B 119.92
Publishing -1.210% -1.890% 1.20B 2.49B 96.04
Rail Transport -0.880% +1.050% 67.92M 118.03M 27.75
Railway Equipment -0.770% +0.440% 994.20M 1.32B 65.99
Rare metals -1.960% -0.340% 7.56B 12.24B 53.21
Real Estate Development -1.620% -0.130% 3.91B 5.10B 34.25
Real estate Management & Services -1.590% -0.520% 1.15B 1.62B 54.11
Regional Banks +0.390% -0.120% 1.91B 2.25B 7.83
Restaurant -0.990% -0.290% 128.42M 270.97M 31.11
Rice wine 0.000% 0.000% 0.00 109.23M 9.14
Road Transport +0.820% +1.070% 305.08M 285.58M 7.55
Rubber products -1.230% +0.390% 1.28B 1.54B 113.25
Semiconductor +1.670% +0.570% 16.07B 14.19B 101.72
Shipbuilding +1.740% -0.560% 545.49M 490.27M 105.91
Shipping -0.490% +4.690% 1.33B 698.77M 24.43
Soft Drink -1.990% -0.550% 168.14M 252.95M 31.22
Software Development -0.420% -0.280% 24.60B 26.70B 71.14
Special Consumer Services -2.220% +1.990% 26.85M 41.02M 46.90
Special Financial Services -2.270% +1.850% 282.73M 331.20M 100.99
Steel -0.930% +0.390% 2.39B 2.97B 40.10
System integration and IT Consulting -0.070% -0.310% 26.25B 29.21B 145.13
Telecom Operation Services 0.000% 0.000% 0.00 0.00 29.50
Telecom Value-Added Services -0.330% +0.800% 2.35B 3.15B 129.36
Textiles -1.200% -0.930% 854.64M 1.21B 35.83
Thermal Power -0.730% +0.840% 1.87B 2.07B 33.92
Tires -0.170% -0.050% 428.22M 527.58M 6.43
Travel Agency -0.240% -0.150% 477.28M 987.26M 30.83
Water affairs -0.710% +0.100% 352.50M 350.33M 40.31
White wine +1.340% -0.140% 5.73B 6.44B 171.41
Wine & Others -0.190% +0.190% 235.73M 308.15M 42.99
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/06/18 15:00
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.