US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +1.020% +3.920% 35.15B 33.21B 255.69
Agricultural Machine -0.040% +1.670% 424.76M 234.45M 8.77
Air Cargo +2.080% +2.810% 129.06M 197.20M 11.02
Airlines +6.410% +2.520% 7.56B 3.84B 10.29
Airport +1.670% +0.560% 1.48B 1.04B 27.49
Aluminum -0.460% +1.500% 12.23B 23.97B 227.91
Asset Management and Custody Bank +1.660% +4.060% 1.62B 1.31B 169.70
Attractions +0.860% +0.760% 779.14M 1.08B 64.91
Automobiles +1.420% +1.280% 11.37B 11.47B 179.91
Automobiles & Components +0.350% +2.010% 23.86B 27.42B 105.88
Beer +1.200% 0.000% 744.36M 1.03B 29.78
Biotechnology +0.630% +1.350% 4.84B 5.85B 81.76
Broadcasting & Cable TV -1.040% +2.210% 2.27B 3.11B 16.74
Building Products +2.490% +1.990% 1.02B 979.11M 19.37
Car Dealers & Car Service +1.290% +1.040% 214.11M 233.63M 92.45
Cement +1.730% +2.080% 5.07B 4.38B 15.73
Chemical Materials +0.060% +2.520% 16.47B 29.50B 83.08
Chemical Medicine +0.640% +1.870% 11.04B 14.49B 66.88
Chinese Medicine +1.230% +0.740% 4.01B 4.94B 37.98
Civil Engineering +1.470% +2.310% 23.52B 30.12B 35.90
Clothing +0.550% +0.350% 1.28B 1.71B 22.47
Coal +7.650% +1.190% 24.28B 16.97B 15.11
Commercial Printing +0.260% +0.740% 292.84M 322.26M 23.08
Commercial Truck +3.190% +7.060% 390.63M 500.21M 0.00
Commodity Distributor +0.780% +1.490% 70.63M 104.67M 86.26
Communication Terminal Equipment -0.930% +2.220% 12.85B 14.37B 174.09
Communication Transmission Equipment -0.790% +3.640% 40.54B 44.36B 147.65
Communication Transmission Equipment +0.280% +1.500% 77.71M 98.63M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers +1.270% +5.610% 243.98M 222.80M 99.25
Computers and Peripherals -1.040% +2.390% 4.89B 7.13B 195.96
Construction & Decoration -0.440% +0.980% 1.92B 2.99B 95.94
Construction Machinery +1.060% +3.740% 6.05B 6.79B 76.97
Consumer Credit +0.470% +0.890% 260.61M 308.28M 77.44
Consumer Electronics -0.650% +2.130% 3.52B 4.36B 104.87
Copper +0.800% +0.990% 15.49B 18.67B 154.94
Department Stores +2.070% +1.200% 8.16B 6.26B 98.74
Diversified Banks +1.180% -1.080% 19.01B 27.94B 6.35
Diversified Insurance +1.310% -0.220% 7.78B 14.82B 9.45
Drug Distributor +1.430% +1.150% 2.25B 2.88B 233.98
Education Services -0.420% +1.100% 349.90M 499.30M 35.56
Electrical Components & Equipment +0.580% +2.900% 43.68B 46.17B 64.76
Electronic Equipment and Instrument Manufacturers -0.770% +3.450% 36.92B 44.27B 106.11
Environmental Engineering +0.060% +1.000% 191.91M 247.82M 11.33
Environmental Services +0.130% +1.930% 3.07B 4.16B 125.88
Fertilisers & Agricultural Chemicals +0.210% +2.190% 3.16B 5.73B 34.94
Fiber & Resin +0.790% +2.560% 5.64B 6.74B 85.51
Financial Transactions & Data +1.180% +2.430% 443.56M 409.14M 0.00
Fishery Products +1.950% +0.360% 455.19M 527.52M 46.46
Food distributor -0.240% +0.120% 169.34M 219.64M 0.00
Footwear +0.260% +2.180% 805.80M 992.62M 0.00
Forestry Products +1.120% +2.160% 404.82M 407.51M 0.00
Garden Engineering +2.720% +2.880% 1.56B 1.68B 27.08
Gas +1.520% +0.510% 2.57B 3.67B 25.21
General Machinery +0.060% +2.700% 18.15B 19.11B 87.67
Glass +5.180% +5.710% 2.99B 1.42B 163.88
Gold & Other Precious Metals -1.740% +1.610% 31.71B 49.37B 49.38
Green facilities +0.730% +2.230% 2.44B 2.58B 35.24
Healthcare Institution +1.200% +2.250% 675.05M 767.31M 43.05
Healthcare Services +0.970% +3.040% 259.46M 386.99M 0.00
Healthcare Technology -0.270% +1.080% 95.30M 149.91M 0.00
Heating or Other Utilities +0.790% +1.830% 944.84M 653.11M 25.71
Heavy Electrical Equipment -0.550% +5.140% 2.96B 2.04B 309.62
Highway +1.210% -0.040% 1.22B 1.32B 17.42
Home Furnishings +1.380% -0.080% 2.16B 2.48B 36.66
Hotel +2.000% +1.050% 743.98M 724.77M 51.76
Household Appliances +1.130% +1.260% 5.20B 5.46B 53.40
Household Products +0.550% +2.020% 233.07M 273.51M 17.62
Housewares & Specialties -0.070% +1.630% 562.12M 692.78M 14.55
Hydropower +1.010% +0.920% 4.79B 8.09B 99.30
Hypermarkets and supermarkets +1.590% +3.490% 4.16B 3.25B 567.13
Industrial Conglomerates +2.150% +1.080% 133.35M 160.46M 103.13
Industrial Products Trader +1.760% +1.190% 6.63B 8.16B 136.30
Integrated Oil & Gas +2.020% -1.610% 3.50B 6.30B 13.70
Internet Information Services -3.670% +2.780% 15.68B 18.57B 150.43
Internet retail -0.620% +1.660% 250.43M 302.11M 0.00
Investment Banking & Brokerage +1.240% +0.080% 21.92B 28.89B 47.82
IT Outsourcing Services -4.220% +1.800% 429.46M 510.07M 732.53
Jewellery & Luxury -0.110% +3.090% 4.16B 3.74B 16.07
Leisure equipment and supplies -0.210% +1.300% 865.02M 1.21B 41.17
Leisure Services -0.910% -0.940% 495.26M 1.03B 73.47
Life and health insurance +1.070% -0.280% 1.90B 3.34B 11.30
Livestock products -0.030% +0.760% 366.03M 603.88M 82.67
Logistics +1.640% +0.760% 2.96B 3.07B 32.49
Market Service +0.620% -0.030% 1.40B 1.85B 59.15
Marketing and Advertising -1.590% +2.550% 10.36B 8.60B 66.01
Medical Instruments +0.070% +1.700% 6.57B 8.44B 156.45
Medical Supplies Distributor +0.490% +2.150% 167.80M 259.35M 0.00
Metal & Glass Containers +2.130% +1.900% 404.55M 548.41M 17.10
Mobile Internet Information Services -2.900% +1.620% 978.32M 1.28B 78.27
Motorcycles +1.570% +1.980% 922.26M 1.17B 50.07
Movies & Entertainment -1.390% +2.260% 3.59B 2.69B 64.86
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment +2.510% +4.660% 48.60B 37.34B 47.94
New Energy Power Generation +2.340% +3.050% 4.96B 4.39B 52.42
Non-metallic Mining & Products +2.120% +3.670% 6.26B 5.87B 264.86
Nuclear Power +1.170% +0.120% 758.88M 1.08B 18.68
Office Services & Supplies +0.260% -0.920% 114.78M 154.44M 17.77
Oil & Gas Drilling +7.710% -3.620% 1.46B 1.46B 17.65
Oil & Gas Exploration & Production +5.110% -2.220% 4.66B 5.19B 20.92
Oil & Gas Refining & Marketing -0.660% +3.580% 512.09M 894.94M 160.76
Oil & Gas Storage & Transportation +2.180% +1.900% 212.67M 187.77M 22.07
Optoelectronic Device +0.350% +5.650% 23.56B 20.70B 110.17
Other Agricultural Products +0.140% +0.790% 4.35B 6.53B 215.64
Other Business Services +0.600% +1.970% 2.08B 2.66B 20.08
Other Chemicals +0.290% +3.050% 17.28B 18.93B 49.66
Other Construction Materials -0.010% +1.660% 133.34M 213.00M 15.75
Other Diversified Financial Services +1.170% +1.480% 705.02M 903.31M 171.16
Other Mechanical Equipment +0.200% +2.970% 20.72B 23.67B 104.65
Other Nonferrous Metal & Alloys +0.650% +3.000% 17.29B 23.21B 155.43
Other retail +1.660% +2.290% 234.65M 247.28M 11.94
Packaged Food and Meat +0.450% +0.390% 7.78B 8.94B 54.56
Paint Painting +1.880% +2.520% 662.09M 573.10M 39.91
Paper Packaging +1.860% -0.310% 1.02B 1.04B 28.96
Paper Products +1.270% +1.900% 1.55B 2.11B 50.90
Park +1.390% +2.520% 2.03B 2.59B 64.66
Personal Products +0.510% +1.870% 569.65M 1.13B 26.17
Petroleum & Gases Equipment & Services +1.340% +0.640% 4.37B 6.47B 42.38
Pharmaceutical and Biotechnology Services +0.530% +2.280% 6.84B 9.34B 82.41
Plastic Products +0.970% +2.530% 3.52B 4.94B 40.59
Port +1.900% +0.620% 2.64B 2.72B 18.28
Power Grid -1.190% +2.150% 558.07M 965.90M 18.12
Printing & Dyeing Chemicals -0.080% +2.240% 1.44B 3.28B 83.58
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +0.550% +0.690% 121.58M 149.59M 86.43
Publishing -0.760% +1.250% 2.65B 3.08B 45.71
Rail Transport +2.170% -0.850% 3.00B 2.86B 18.02
Railway Equipment +1.030% +1.720% 3.25B 3.89B 63.20
Rare metals -0.110% +4.700% 18.78B 42.13B 107.88
Real Estate Development +2.860% +2.080% 14.43B 12.27B 88.89
Real estate Management & Services +2.220% +1.230% 381.81M 400.22M 96.10
Regional Banks +1.580% -0.970% 6.56B 9.04B 5.91
Restaurant +0.840% +0.100% 85.79M 98.28M 52.05
Rice wine +1.830% -0.730% 974.27M 1.21B 224.26
Road Transport +0.770% +0.990% 465.58M 453.33M 62.04
Rubber products -0.350% +2.810% 773.21M 1.67B 126.69
Semiconductor -2.120% +2.900% 87.12B 128.74B 130.94
Shipbuilding +1.510% +4.930% 6.49B 5.87B 55.14
Shipping +2.630% +2.150% 6.89B 6.59B 35.04
Soft Drink +2.020% +0.660% 1.73B 1.71B 160.04
Software Development -2.240% +2.370% 17.93B 21.02B 148.13
Special Financial Services -1.230% -3.300% 22.71M 42.35M 0.00
Steel +1.780% +2.660% 8.54B 13.07B 45.62
System integration and IT Consulting -2.450% +2.630% 20.83B 21.23B 94.56
Telecom Operation Services +1.980% -0.810% 3.90B 6.12B 15.76
Telecom Value-Added Services -2.520% +5.010% 5.10B 4.69B 360.22
Textiles +0.630% +1.470% 1.71B 2.11B 45.50
Thermal Power +1.340% +0.640% 5.36B 7.30B 46.51
Tires +1.360% +1.900% 2.34B 2.35B 24.34
Travel Agency +0.190% +1.740% 2.57B 4.49B 44.85
Water affairs +1.110% +0.160% 1.27B 1.16B 64.63
White wine +0.970% -0.260% 23.98B 23.25B 18.48
Wine & Others -2.060% -1.770% 438.39M 460.19M 219.67
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2026/02/04 15:00
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.