US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +1.420% +0.680% 15.44B 27.93B 125.13
Agricultural Machine -0.250% -0.610% 123.13M 344.90M 54.54
Air Cargo -0.250% +0.190% 320.58M 621.94M 31.95
Airlines -1.740% +2.420% 3.08B 3.61B 14.32
Airport -0.550% +0.830% 348.14M 625.86M 28.29
Aluminum -1.320% +1.960% 8.79B 17.47B 612.70
Asset Management and Custody Bank -0.450% +2.930% 2.57B 1.32B 137.71
Attractions +0.280% -1.110% 2.06B 3.48B 52.10
Automobiles +0.950% +0.130% 14.69B 26.17B 159.10
Automobiles & Components +1.410% +1.710% 65.46B 94.95B 104.25
Beer -0.930% +0.050% 412.91M 1.16B 38.53
Biotechnology +1.110% -0.780% 10.51B 16.38B 81.57
Broadcasting & Cable TV -0.110% -0.940% 2.93B 6.71B 31.10
Building Products -0.140% +0.240% 3.12B 5.22B 36.38
Car Dealers & Car Service +1.270% -0.240% 2.08B 2.82B 72.13
Cement -0.150% -0.450% 2.40B 5.22B 31.74
Chemical Materials -0.120% +0.040% 12.55B 25.88B 71.80
Chemical Medicine +0.680% -0.690% 19.42B 45.05B 66.73
Chinese Medicine -0.090% -0.210% 4.75B 10.85B 57.84
Civil Engineering +0.460% +0.590% 15.88B 20.27B 35.65
Clothing +0.400% -0.190% 4.91B 7.72B 26.55
Coal -0.870% +0.980% 6.87B 10.80B 12.77
Commercial Printing +0.400% +0.330% 1.42B 2.16B 29.46
Commercial Truck +1.430% +0.380% 297.21M 503.98M 9.98
Commodity Distributor -0.550% -1.170% 28.55M 84.60M 80.36
Communication Terminal Equipment +0.500% +0.650% 13.46B 25.65B 95.47
Communication Transmission Equipment +1.520% +0.910% 47.40B 84.78B 128.51
Communication Transmission Equipment +0.350% -0.240% 949.10M 2.45B 41.12
Comprehensive Capital Market -1.940% +3.490% 238.73M 293.56M 16.52
Computer and Electronic Equipment Dealers -0.370% +0.420% 4.81B 12.86B 94.22
Computers and Peripherals +0.820% +0.770% 23.66B 37.37B 125.45
Construction & Decoration +0.760% +0.230% 2.45B 3.97B 42.07
Construction Machinery +0.930% +1.310% 6.25B 9.06B 67.79
Consumer Credit -2.040% +1.600% 373.26M 575.31M 88.10
Consumer Electronics +0.650% +1.020% 6.63B 11.74B 74.46
Copper -1.040% +0.300% 7.22B 16.60B 57.66
Department Stores -0.500% -1.440% 6.82B 14.02B 102.75
Diversified Banks -1.010% -0.370% 10.11B 22.81B 6.71
Diversified Insurance -1.050% -0.240% 2.41B 5.78B 7.91
Drug Distributor -0.090% -0.110% 2.74B 5.20B 157.04
Education Services +0.340% -0.890% 1.40B 2.25B 29.11
Electrical Components & Equipment +0.580% +1.250% 52.51B 79.36B 53.93
Electronic Equipment and Instrument Manufacturers +0.930% +1.200% 107.32B 210.36B 99.09
Environmental Engineering -0.610% -0.520% 426.85M 1.13B 29.09
Environmental Services +0.250% -0.200% 8.47B 13.54B 63.38
Fertilisers & Agricultural Chemicals -0.470% -0.980% 4.37B 9.72B 35.46
Fiber & Resin +0.760% -0.620% 6.82B 12.45B 80.28
Financial Transactions & Data -4.850% +6.170% 9.71B 16.05B 254.28
Fishery Products -0.500% -1.820% 471.93M 1.04B 16.97
Food distributor -0.780% -1.990% 191.72M 555.84M 140.32
Footwear +0.490% -0.730% 391.10M 1.29B 4.85
Forestry Products -0.170% +0.090% 649.41M 1.24B 40.21
Garden Engineering -0.300% +0.110% 2.15B 4.94B 43.86
Gas -0.130% +0.500% 1.92B 3.04B 36.35
General Machinery +1.350% +1.050% 55.54B 76.73B 89.67
General Merchandise Stores -0.090% -1.400% 209.46M 484.42M 24.84
Glass -0.080% +0.110% 500.69M 959.31M 94.98
Gold & Other Precious Metals -1.930% -2.110% 7.81B 20.65B 36.88
Green facilities +0.330% +0.450% 1.97B 4.89B 31.94
Healthcare Institution -0.630% -0.080% 2.31B 5.32B 37.36
Healthcare Services +0.360% +0.030% 542.67M 1.41B 21.71
Healthcare Technology -0.120% -0.010% 399.57M 974.93M 92.75
Heating or Other Utilities +0.070% +0.670% 717.49M 1.24B 27.76
Heavy Electrical Equipment -1.360% -0.820% 836.97M 2.24B 174.24
Highway -0.570% +0.040% 1.10B 2.32B 17.87
Home Furnishings -0.510% +0.300% 2.03B 2.90B 33.43
Hotel +2.490% -2.510% 1.21B 1.48B 68.29
Household Appliances +0.210% +1.170% 12.52B 24.41B 56.55
Household Products -0.820% -0.240% 609.65M 1.43B 60.36
Housewares & Specialties -0.190% -0.040% 1.01B 2.08B 60.59
Hydropower -0.660% +0.200% 2.13B 4.76B 78.28
Hypermarkets and supermarkets -0.040% -2.690% 1.99B 5.63B 368.14
Industrial Conglomerates -0.090% -0.330% 523.17M 1.97B 87.25
Industrial Products Trader -0.290% -0.260% 2.21B 4.11B 76.95
Integrated Oil & Gas -1.250% +0.330% 1.12B 2.38B 11.18
Internet Information Services +0.560% +0.390% 18.57B 39.10B 109.95
Internet retail -0.920% -0.800% 908.62M 2.20B 85.52
Investment Banking & Brokerage -1.190% +0.880% 35.88B 61.35B 49.69
IT Outsourcing Services -0.320% +0.400% 2.07B 5.49B 192.44
Jewellery & Luxury -0.970% -1.320% 1.24B 2.57B 96.96
Leisure equipment and supplies -0.170% +0.140% 3.02B 6.12B 92.99
Leisure Services +1.710% +0.270% 1.74B 2.28B 31.16
Life and health insurance -0.490% +0.110% 680.03M 2.04B 5.82
Livestock products -0.960% -1.120% 2.57B 10.19B 47.19
Logistics +0.100% -1.010% 10.89B 12.81B 61.44
Market Service +0.900% -0.430% 1.81B 3.44B 91.62
Marketing and Advertising -0.710% -0.900% 11.17B 22.52B 78.21
Medical Instruments +0.360% -0.410% 9.68B 22.57B 124.88
Medical Supplies Distributor +1.250% -2.110% 665.61M 1.31B 0.00
Metal & Glass Containers -0.900% +0.260% 1.52B 4.02B 14.00
Mobile Internet Information Services +0.220% +0.390% 16.06B 29.85B 24.64
Motorcycles -0.330% +2.630% 976.69M 1.58B 42.77
Movies & Entertainment -0.440% -1.070% 6.06B 15.21B 54.66
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment +0.210% +1.230% 67.99B 150.84B 62.79
New Energy Power Generation -0.290% +1.130% 3.09B 5.70B 35.16
Non-metallic Mining & Products +0.860% +0.020% 3.86B 9.13B 126.27
Nuclear Power -0.680% +0.570% 427.98M 1.23B 18.17
Office Services & Supplies -0.560% -0.150% 81.09M 212.15M 48.09
Oil & Gas Drilling -2.050% +0.480% 220.11M 503.49M 265.70
Oil & Gas Exploration & Production -0.330% -0.380% 573.60M 1.09B 11.78
Oil & Gas Refining & Marketing -0.300% +0.100% 361.69M 871.50M 40.24
Oil & Gas Storage & Transportation -1.250% +2.840% 415.64M 603.09M 31.34
Optoelectronic Device +1.570% +2.180% 43.72B 79.19B 85.75
Other Agricultural Products -0.770% -0.690% 3.89B 10.06B 132.58
Other Business Services +0.380% -0.420% 6.56B 10.85B 55.21
Other Chemicals +0.310% +0.280% 19.52B 35.74B 50.29
Other Construction Materials +1.440% -0.300% 1.12B 1.79B 84.39
Other Diversified Financial Services -2.160% +4.190% 4.22B 5.76B 117.50
Other Mechanical Equipment +1.020% +1.020% 42.11B 70.63B 113.60
Other Nonferrous Metal & Alloys -0.830% -0.220% 9.62B 24.25B 88.58
Other retail +0.210% +1.130% 1.75B 3.87B 77.10
Packaged Food and Meat -0.530% -0.960% 6.91B 16.32B 59.39
Paint Painting -0.260% +0.190% 1.71B 3.73B 91.13
Paper Packaging +0.600% +0.520% 1.49B 3.77B 32.90
Paper Products -0.310% +0.200% 3.08B 4.82B 79.76
Park -0.090% +1.050% 4.79B 5.35B 54.10
Personal Products -0.590% +0.160% 1.45B 2.57B 51.91
Petroleum & Gases Equipment & Services -0.210% -0.010% 2.62B 5.40B 41.70
Pharmaceutical and Biotechnology Services +0.230% -1.200% 8.64B 23.70B 70.58
Plastic Products +0.880% +0.590% 13.86B 20.30B 67.38
Port -0.640% +0.090% 1.39B 2.60B 19.73
Power Grid -0.490% +0.330% 86.56M 330.67M 14.77
Printing & Dyeing Chemicals +0.370% +0.910% 2.77B 3.95B 98.31
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -1.010% +1.140% 163.35M 338.83M 84.17
Publishing -0.550% -0.730% 1.35B 4.32B 61.98
Rail Transport -0.470% -0.280% 745.86M 1.62B 22.33
Railway Equipment -0.370% +0.250% 2.07B 4.38B 69.41
Rare metals -1.450% +1.050% 20.83B 46.72B 83.94
Real Estate Development -0.190% +0.230% 18.48B 30.07B 61.63
Real estate Management & Services -0.970% +0.030% 1.56B 3.31B 67.90
Regional Banks -0.820% -0.230% 5.03B 11.02B 6.39
Restaurant -0.470% -2.190% 387.67M 788.95M 40.58
Rice wine +0.280% -2.210% 236.50M 584.00M 226.46
Road Transport -0.230% -0.360% 450.84M 1.04B 44.00
Rubber products +0.170% +0.270% 1.03B 1.89B 132.43
Semiconductor +2.760% +0.940% 112.10B 159.22B 108.18
Shipbuilding +1.600% -0.050% 4.17B 5.69B 80.20
Shipping +0.440% +0.340% 3.20B 6.16B 34.88
Soft Drink -0.810% -0.070% 537.97M 1.58B 112.85
Software Development +0.380% +0.180% 27.77B 51.83B 112.79
Special Consumer Services -0.170% -3.570% 31.04M 80.12M 58.06
Special Financial Services -0.730% +1.520% 432.91M 233.91M 71.28
Steel -0.320% -0.180% 6.29B 14.55B 44.75
System integration and IT Consulting +0.290% +0.250% 32.42B 56.99B 149.46
Telecom Operation Services -0.790% -0.080% 1.97B 5.65B 18.23
Telecom Value-Added Services -0.390% +2.180% 3.42B 5.45B 158.67
Textiles +0.130% -0.580% 2.25B 4.26B 41.65
Thermal Power -0.820% +0.210% 4.99B 13.08B 41.50
Tires +0.330% +0.540% 1.08B 1.70B 16.27
Travel Agency +0.620% -2.000% 3.89B 5.76B 37.68
Water affairs -0.590% +0.360% 735.01M 1.55B 56.31
White wine -0.830% -1.290% 7.03B 15.62B 116.60
Wine & Others -0.520% -1.040% 170.01M 547.51M 138.10
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/09/18 10:55
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.