US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 4 August 2025 Today

HK Shares
|
SH-HK Shares
4 August 2025 Today
Next
Aug
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
     
2025-08-01
1
2025-08-02
2
2025-08-03
3
2025-08-04 Today
4
2025-08-05
5
2025-08-06
6
2025-08-07
7
2025-08-08
8
2025-08-09
9
2025-08-10
10
2025-08-11
11
2025-08-12
12
2025-08-13
13
2025-08-14
14
2025-08-15
15
2025-08-16
16
2025-08-17
17
2025-08-18
18
2025-08-19
19
2025-08-20
20
2025-08-21
21
2025-08-22
22
2025-08-23
23
2025-08-24
24
2025-08-25
25
2025-08-26
26
2025-08-27
27
2025-08-28
28
2025-08-29
29
2025-08-30
30
2025-08-31
31
      
Result Announcements
Code Stock Name Industry Period
00002.HK CLP Holdings Limited Electric Utilities INT RES/INT DIV (6-MTH-ENDED30/06/25)
01675.HK AsiaInfo Technologies Limited Application Software INT RES/INT DIV (6-MTH-ENDED30/06/25)
02488.HK Launch Tech Company Limited Auto Parts & Equipment INT RES/DIV (6-MTH-ENDED30/06/25)
02517.HK Guoquan Food (Shanghai) Company Limited Packaged Foods INT RES/INT DIV (6-MTH-ENDED30/06/25)
08357.HK Republic Healthcare Limited Health Care Services INT RES/INT DIV (6-MTH-ENDED30/06/25)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
10754.HK BPUSYEN@EP2602A YEN 2026/02/20 10,000 130 0.250 1
18888.HK MB-CRBH@EC2606A 00291 2026/06/30 5,000 48.888 0.250 10
18889.HK MSUBTEC@EC2601A 09880 2026/01/21 5,000 148.9 0.160 100
18890.HK MS-HSBC@EC2602A 00005 2026/02/03 2,000 92.99 0.250 50
18891.HK MS-CSPC@EC2602A 01093 2026/02/16 10,000 13.99 0.250 5
18892.HK MSJDCOM@EC2602A 09618 2026/02/03 2,500 145.99 0.250 50
18893.HK MSTENCT@EC2601C 00700 2026/01/22 10,000 751.2 0.150 100
18895.HK JPXIAMI@EC2601B 01810 2026/01/22 2,000 78.93 0.150 10
18896.HK JP-ZGHL@EC2601A 00881 2026/01/27 5,000 18.83 0.150 10
18898.HK JP-CTEL@EC2511A 00728 2025/11/28 2,000 7.29 0.151 1
18899.HK UBSTANC@EC2602A 02888 2026/02/11 2,500 190.98 0.170 50
18900.HK UBPICCG@EC2601A 01339 2026/01/27 1,000 8.898 0.250 1
18901.HK UB-HSBC@EC2602A 00005 2026/02/03 4,000 118.88 0.250 10
18902.HK UBTENCT@EC2601C 00700 2026/01/22 10,000 751.2 0.150 100
18903.HK MB-SBPH@EC2608A 01177 2026/08/03 5,000 11.77 0.251 5
18904.HK MB-CLIT@EC2604A 00772 2026/04/21 2,000 70.772 0.250 10
18905.HK MB-NCI @EC2606A 01336 2026/06/02 5,000 66.666 0.250 50
18906.HK CT-BYD @EC2601A 01211 2026/01/20 25,000 168.9 0.150 50
18907.HK CT-HSI @EP2601A HSI 2026/01/29 10,000 24477 0.150 8,600
18908.HK CT-HSI @EC2601A HSI 2026/01/29 10,000 28944 0.150 5,900
18909.HK CT-HSI @EC2601B HSI 2026/01/29 10,000 28140 0.150 6,800
18910.HK MBSTANC@EC2602A 02888 2026/02/20 2,500 188.888 0.250 50
18911.HK MBKSOFT@EC2604A 03888 2026/04/30 2,000 77.777 0.250 10
18912.HK BPXPENG@EC2603A 09868 2026/03/03 5,000 99.99 0.250 50
18913.HK BPINBIO@EC2602A 01801 2026/02/03 25,000 170 0.250 50
18914.HK BPCLIFE@EP2601A 02628 2026/01/20 5,000 18.7 0.170 5
18916.HK CI-SMIC@EC2610A 00981 2026/10/30 2,500 68.88 0.250 50
18917.HK CIHUAHO@EC2607B 01347 2026/07/27 5,000 50.88 0.250 50
18918.HK CI-CATL@EC2602B 03750 2026/02/27 10,000 688 0.250 100
18919.HK CILIAUT@EC2607A 02015 2026/07/30 10,000 166.6 0.250 100
18920.HK JP-PICC@EC2604A 02328 2026/04/30 20,000 22.22 0.251 10
18921.HK JP-CUNI@EC2603A 00762 2026/03/30 10,000 11.22 0.250 5
18922.HK JP-CTIH@EC2602A 00966 2026/02/27 2,000 23.66 0.250 10
18923.HK HS-ACMT@EC2601A 00914 2026/01/23 5,000 29.93 0.200 10
18924.HK HS-NCI @EC2608A 01336 2026/08/04 5,000 70.36 0.250 50
18925.HK HS-CSPC@EC2602A 01093 2026/02/24 10,000 13.4 0.250 5
18927.HK HS-CATL@EC2512A 03750 2025/12/15 10,000 539.38 0.170 100
18928.HK JP-HSBC@EC2607A 00005 2026/07/31 20,000 102.22 0.250 50
18929.HK HU-ACMT@EC2604A 00914 2026/04/27 5,000 32 0.250 10
18930.HK HU-CMBC@EC2603A 01988 2026/03/27 500 6.666 0.250 1
18931.HK HUCCOAL@EC2605A 01898 2026/05/21 5,000 12.9 0.150 5
18932.HK HUALUCO@EC2609A 02600 2026/09/21 10,000 8.898 0.207 5
18934.HK HUCSA50@EC2610A 02822 2026/10/23 1,000 16.45 0.150 5
18935.HK HUFTA50@EC2606A 02823 2026/06/25 500 16.59 0.150 5
18936.HK MBLIAUT@EC2605A 02015 2026/05/26 10,000 149.88 0.250 100
18937.HK SG-HSI @EC2601A HSI 2026/01/29 10,000 28944 0.150 5,900
18938.HK SG-HSI @EC2601B HSI 2026/01/29 10,000 28140 0.150 6,800
18939.HK SGHSTEC@EC2601A HSTEC 2026/01/29 10,000 6432 0.150 2,180
18940.HK SGTENCT@EC2601B 00700 2026/01/22 10,000 751.2 0.150 100
18941.HK SG-BYD @EC2611A 01211 2026/11/13 25,000 128.433 0.150 167
18942.HK SG-BYD @EC2601A 01211 2026/01/20 25,000 168.9 0.150 50
18943.HK SGPOMRT@EP2511B 09992 2025/11/24 20,000 178.68 0.150 100
18944.HK SG-SBPH@EC2604A 01177 2026/04/30 5,000 10.2 0.250 5
18945.HK SGINBIO@EC2602A 01801 2026/02/27 5,000 131.5 0.250 100
62512.HK GJ#HSI RC2807K HSI 2028/07/28 10,000 24550 0.250 10,000
62526.HK GJ#HSI RC2807L HSI 2028/07/28 10,000 24250 0.250 10,000
62527.HK GJ#HSI RP28047 HSI 2028/04/27 10,000 25400 0.250 10,000
62530.HK GJ#HSI RP28048 HSI 2028/04/27 10,000 25700 0.250 10,000
62531.HK MS#HSI RC2807G HSI 2028/07/28 10,000 24650 0.250 10,000
62532.HK MS#HSI RC2807H HSI 2028/07/28 10,000 25360 0.250 10,000
62545.HK MS#HSI RC28063 HSI 2028/06/29 10,000 25000 0.250 10,000
62546.HK MS#HSI RP28049 HSI 2028/04/27 10,000 25277 0.250 10,000
62547.HK UB#TENCTRC2601G 00700 2026/01/07 5,000 539.8 0.250 500
62550.HK UB#WUXI RP2603E 02269 2026/03/04 5,000 42.5 0.250 100
62552.HK UB#HSI RC2807F HSI 2028/07/28 10,000 25424 0.250 10,000
62567.HK UB#HSI RC26101 HSI 2026/10/29 10,000 25250 0.250 10,000
62568.HK UB#HSI RC26104 HSI 2026/10/29 10,000 25100 0.250 10,000
62570.HK UB#HKEX RC27108 00388 2027/10/19 5,000 401 0.250 500
62571.HK UB#XPENGRP2805B 09868 2028/05/05 10,000 83.5 0.250 100
62573.HK UB#WUXI RC2606B 02269 2026/06/18 5,000 30.3 0.250 100
62586.HK UB#HSTECRP27121 Hang Seng TECH Index 2027/12/30 10,000 5880 0.250 10,000
62594.HK UB#HSI RC26107 HSI 2026/10/29 10,000 24958 0.250 10,000
62595.HK UB#HSI RC26109 HSI 2026/10/29 10,000 24778 0.250 10,000
62605.HK UB#HSI RC26103 HSI 2026/10/29 10,000 24578 0.250 10,000
62607.HK UB#HSI RP2804W HSI 2028/04/27 10,000 25277 0.250 10,000
62611.HK UB#HSI RP28044 HSI 2028/04/27 10,000 25428 0.250 10,000
62614.HK UB#HSI RP2804J HSI 2028/04/27 10,000 25588 0.250 10,000
62620.HK UB#HSI RP2804P HSI 2028/04/27 10,000 25778 0.250 10,000
62621.HK CI#HSI RC2807U HSI 2028/07/28 10,000 25400 0.250 10,000
62622.HK CI#HSI RP2711G HSI 2027/11/29 10,000 25277 0.250 10,000
62624.HK CI#HSI RC2802Q HSI 2028/02/28 10,000 25076 0.250 10,000
62629.HK CI#HSI RC2802S HSI 2028/02/28 10,000 24875 0.250 10,000
62630.HK CI#HSI RP2711R HSI 2027/11/29 10,000 25450 0.250 10,000
62631.HK SG#HSI RC2810J HSI 2028/10/30 10,000 25378 0.250 10,000
62632.HK SG#HSI RC2807S HSI 2028/07/28 10,000 25008 0.250 10,000
62634.HK SG#HSI RP2802G HSI 2028/02/28 10,000 25628 0.250 10,000
62637.HK SG#LIAUTRC2610A 02015 2026/10/29 5,000 74.8 0.250 500
62638.HK SG#ALIBARC2610C 09988 2026/10/30 5,000 91.6 0.250 500
62639.HK SG#HSI RC2807T HSI 2028/07/28 10,000 24828 0.250 10,000
62640.HK SG#XIAMIRC2604A 01810 2026/04/29 2,000 48.8 0.250 100
62648.HK SG#WUXI RP2812E 02269 2028/12/29 5,000 42 0.250 100
62650.HK SG#HSI RC2810M HSI 2028/10/30 10,000 25178 0.250 10,000
62652.HK SG#HSI RC2810N HSI 2028/10/30 10,000 24628 0.250 10,000
62653.HK SG#HSI RP2802N HSI 2028/02/28 10,000 25277 0.250 10,000
62654.HK SG#HSI RP2803B HSI 2028/03/30 10,000 25400 0.250 10,000
62656.HK SG#HSI RP2802O HSI 2028/02/28 10,000 25500 0.250 10,000
62658.HK SG#HSBC RP2601L 00005 2026/01/28 4,000 104.4 0.250 100
62659.HK SG#BYD RP28126 01211 2028/12/28 5,000 134.4 0.250 100
62666.HK SG#LIAUTRP2812C 02015 2028/12/27 10,000 124 0.250 100
62667.HK SG#XPENGRC2605A 09868 2026/05/28 10,000 56 0.250 100
62669.HK DS#HSI RC2712U HSI 2027/12/30 10,000 25424 0.250 10,000
62671.HK DS#HSI RC2712V HSI 2027/12/30 10,000 25200 0.250 10,000
62674.HK DS#HSI RC2710F HSI 2027/10/28 10,000 25000 0.250 10,000
62677.HK DS#HSI RC2803B HSI 2028/03/30 10,000 24800 0.250 10,000
62681.HK DS#HSI RP2711Z HSI 2027/11/29 10,000 25277 0.250 10,000
62683.HK DS#HSI RP27111 HSI 2027/11/29 10,000 25400 0.250 10,000
62684.HK CT#HSI RC27081 HSI 2027/08/30 10,000 25424 0.250 10,000
62685.HK CT#HSI RC2807F HSI 2028/07/28 10,000 25000 0.250 10,000
62686.HK CT#HSI RP2804C HSI 2028/04/27 10,000 25277 0.250 10,000
62687.HK BP#HSI RC29039 HSI 2029/03/28 10,000 25200 0.250 10,000
62689.HK BP#HSI RC2903E HSI 2029/03/28 10,000 25420 0.250 10,000
62690.HK BP#HSI RC2903F HSI 2029/03/28 10,000 25000 0.250 10,000
62691.HK BP#HSI RC2903G HSI 2029/03/28 10,000 25100 0.250 10,000
62696.HK BP#HSI RC2903H HSI 2029/03/28 10,000 25310 0.250 10,000
62697.HK BP#HSI RP29031 HSI 2029/03/28 10,000 25400 0.250 10,000
62700.HK BP#HSI RP29032 HSI 2029/03/28 10,000 25500 0.250 10,000
62706.HK BP#HSI RP29033 HSI 2029/03/28 10,000 25280 0.250 10,000
62707.HK BP#HSI RP2903W HSI 2029/03/28 10,000 25600 0.250 20,000
62709.HK BP#HKEX RP2806B 00388 2028/06/29 5,000 457 0.250 500
62710.HK BP#KUASORC2601C 01024 2026/01/29 10,000 66.5 0.250 100
62713.HK BP#BYD RP2806A 01211 2028/06/29 5,000 131.4 0.250 100
62716.HK HS#HSI RC2807E HSI 2028/07/28 10,000 25250 0.250 10,000
62718.HK HS#HSI RC2807F HSI 2028/07/28 10,000 25424 0.250 10,000
62720.HK HS#HSI RC2807G HSI 2028/07/28 10,000 24650 0.250 10,000
62721.HK HS#HSI RC2807H HSI 2028/07/28 10,000 24868 0.250 10,000
62725.HK HS#HSI RC2807I HSI 2028/07/28 10,000 25050 0.250 10,000
62726.HK HS#HSI RP2804U HSI 2028/04/27 10,000 25650 0.250 10,000
62728.HK HS#HSI RP2804X HSI 2028/04/27 10,000 25850 0.250 20,000
62730.HK HS#HSI RP2804Z HSI 2028/04/27 10,000 25277 0.250 10,000
62731.HK HS#HSI RP2804N HSI 2028/04/27 10,000 25450 0.250 10,000
62732.HK HS#HKEX RP2710B 00388 2027/10/25 5,000 462 0.250 500
62734.HK HS#SUNY RC2601E 02382 2026/01/26 10,000 68 0.250 100
62735.HK HS#TENCTRC2601Z 00700 2026/01/12 5,000 542 0.250 500
62737.HK HS#XIAMIRC2601P 01810 2026/01/26 2,000 50.6 0.250 100
62738.HK JP#HSI RC28077 HSI 2028/07/28 10,000 25424 0.250 10,000
62739.HK JP#HSI RC28078 HSI 2028/07/28 10,000 25250 0.250 10,000
62741.HK JP#HSI RC28071 HSI 2028/07/28 10,000 25100 0.250 10,000
62742.HK JP#HSI RC28073 HSI 2028/07/28 10,000 24930 0.250 10,000
62743.HK JP#HSI RP2804A HSI 2028/04/27 10,000 25400 0.250 10,000
62744.HK JP#HSI RC28075 HSI 2028/07/28 10,000 24630 0.250 10,000
62745.HK JP#HSI RC28079 HSI 2028/07/28 10,000 24780 0.250 10,000
62746.HK JP#HSI RP2804D HSI 2028/04/27 10,000 25277 0.250 10,000
62749.HK JP#HSI RP2804P HSI 2028/04/27 10,000 25520 0.250 10,000
62761.HK JP#HSI RP2804S HSI 2028/04/27 10,000 25680 0.250 10,000
62762.HK JP#BYD RP2812A 01211 2028/12/08 5,000 131.4 0.250 100
62763.HK JP#HSBC RP2602I 00005 2026/02/13 4,000 101.6 0.250 100
62764.HK JP#ALIBARC2602F 09988 2026/02/13 10,000 116 0.250 100
Last Trading Date of Securities
Code Stock Name
13392.HK HUJDCOM@EP2508A
13394.HK HUMTUAN@EP2508A
13416.HK HU-HSBC@EC2508A
13417.HK HU-GEG @EP2508A
13419.HK HUPETCH@EC2508A
13420.HK HUHUAHO@EP2508A
13424.HK HUXIAMI@EC2508A
13427.HK HU-NTES@EC2508A
13791.HK BPXIAMI@EC2508D
13896.HK UBXIAMI@EC2508C
13957.HK HUXIAMI@EC2508B
15957.HK HSXIAMI@EC2508B
16341.HK GJXIAMI@EC2508C
20833.HK MBLININ@EC2508A
20840.HK MB-NIO @EC2508A
21951.HK MBCSHIP@EC2508A
26676.HK MBCRGAS@EC2508A
27419.HK MBAKESO@EC2508A
28072.HK CISMORE@EC2508A
28122.HK JPCSA50@EC2508B
28589.HK MB-JDL @EC2508A
29206.HK GJKUASO@EC2508A
29232.HK MBFEIHE@EC2508A
69002.HK UB#ALIBARC2508Y
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.