US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 18 September 2025 Today

HK Shares
|
SH-HK Shares
18 September 2025 Today
Next
Sep
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
 
2025-09-01
1
2025-09-02
2
2025-09-03
3
2025-09-04
4
2025-09-05
5
2025-09-06
6
2025-09-07
7
2025-09-08
8
2025-09-09
9
2025-09-10
10
2025-09-11
11
2025-09-12
12
2025-09-13
13
2025-09-14
14
2025-09-15
15
2025-09-16
16
2025-09-17
17
2025-09-18 Today
18
2025-09-19
19
2025-09-20
20
2025-09-21
21
2025-09-22
22
2025-09-23
23
2025-09-24
24
2025-09-25
25
2025-09-26
26
2025-09-27
27
2025-09-28
28
2025-09-29
29
2025-09-30
30
    
Result Announcements
Code Stock Name Industry Period
No Result Announcements
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
20574.HK GJBAIDU@EP2604A 09888 2026/04/21 2,500 98.83 0.183 50
20575.HK GJLIAUT@EC2604A 02015 2026/04/20 5,000 123.98 0.231 50
20576.HK GJMTUAN@EP2603B 03690 2026/03/02 1,000 67.83 0.236 10
20577.HK BIALIBA@EC2604B 09988 2026/04/22 10,000 173.43 0.210 100
20579.HK BIALIBA@EC2605A 09988 2026/05/04 5,000 201.08 0.270 50
20580.HK BIPOMRT@EC2603A 09992 2026/03/03 20,000 410.12 0.160 100
20581.HK BI-SMIC@EC2610A 00981 2026/10/26 25,000 98.15 0.180 50
20582.HK BI-ACMT@EC2604A 00914 2026/04/20 5,000 32.02 0.150 10
20583.HK BI-HUAP@EC2603A 00902 2026/03/13 2,000 9.03 0.200 1
20584.HK BIALIBA@EP2606A 09988 2026/06/26 10,000 129.9 0.150 100
20585.HK BI-ICBC@EC2601A 01398 2026/01/23 1,000 6.81 0.150 1
20586.HK UBMTUAN@EC2603E 03690 2026/03/04 5,000 117.98 0.150 50
20587.HK DSPOMRT@EC2603A 09992 2026/03/17 20,000 360 0.250 100
20588.HK DS-CATL@EP2603A 03750 2026/03/17 10,000 345 0.250 100
20589.HK HUALIBA@EC2605B 09988 2026/05/04 5,000 205 0.250 50
20590.HK HUSPDRG@EC2604A 02840 2026/04/23 500 3129 0.150 500
20591.HK HU-ZAOL@EC2603A 06060 2026/03/09 1,000 26.52 0.189 10
20592.HK HUALIBA@EC2604A 09988 2026/04/22 10,000 173.43 0.184 100
20593.HK CT-SGC @EC2602A 01099 2026/02/24 4,000 25.4 0.150 10
20594.HK CTUBTEC@EC2603A 09880 2026/03/03 5,000 176.1 0.150 100
20595.HK CTXTAPI@EC2602A 02228 2026/02/20 10,000 17.888 0.150 10
20596.HK CTTENCT@EP2603B 00700 2026/03/09 10,000 530.38 0.150 100
20597.HK CTMTUAN@EC2603D 03690 2026/03/04 5,000 117.98 0.150 50
20598.HK MSBAIDU@EC2603A 09888 2026/03/17 2,500 133.99 0.250 50
20599.HK MSJIANC@EC2603B 00358 2026/03/17 10,000 31.99 0.250 10
20600.HK MSJDCOM@EC2603A 09618 2026/03/17 2,500 163.99 0.250 50
20601.HK MSTENCT@EC2707A 00700 2027/07/09 5,000 669.99 0.250 500
20602.HK MSALIBA@EC2604A 09988 2026/04/29 5,000 206.99 0.250 50
20604.HK MSCP&CC@EC2609A 00386 2026/09/25 2,000 5.56 0.150 1
20605.HK MSTENCT@EC2602B 00700 2026/02/23 10,000 812.5 0.150 100
20606.HK MSPETCH@EC2609A 00857 2026/09/24 10,000 8.21 0.150 5
20607.HK MSLENOV@EC2602A 00992 2026/02/25 10,000 13.81 0.150 5
20609.HK MS-GCL @EC2603A 03800 2026/03/16 1,000 2.09 0.150 1
20610.HK MSTENCT@EP2603C 00700 2026/03/09 10,000 530.38 0.150 100
20611.HK MSALIHI@EC2605A 00241 2026/05/18 10,000 10.01 0.180 5
20612.HK MSALIBA@EP2606A 09988 2026/06/22 10,000 126.78 0.150 100
20613.HK MSALIBA@EP2604C 09988 2026/04/27 10,000 134.9 0.150 100
20614.HK JPPOMRT@EC2603B 09992 2026/03/03 20,000 410.12 0.150 100
20615.HK JPPOMRT@EC2610B 09992 2026/10/23 10,000 306.08 0.150 500
20616.HK JPPOMRT@EC2603C 09992 2026/03/17 20,000 369.99 0.251 100
20618.HK JP-ICBC@EC2601A 01398 2026/01/23 1,000 6.81 0.150 1
20620.HK JPTENCT@EP2603C 00700 2026/03/09 10,000 530.38 0.150 100
20622.HK JPHAESH@EC2604A 06690 2026/04/30 2,000 33.9 0.252 10
20623.HK MB-CATL@EP2604A 03750 2026/04/01 10,000 306.888 0.250 100
20624.HK MBPOMRT@EC2603B 09992 2026/03/17 1,000 509.992 0.250 50
20625.HK MBPOMRT@EC2603C 09992 2026/03/20 20,000 429.992 0.250 100
20626.HK MBCSHIP@EC2603A 01138 2026/03/18 10,000 12.888 0.250 5
20627.HK CIPOMRT@EC2603B 09992 2026/03/17 2,000 368.88 0.250 100
20628.HK CI-NTES@EC2606A 09999 2026/06/22 10,000 315.88 0.250 100
20629.HK CITCTRA@EC2605A 00780 2026/05/29 4,000 35 0.250 10
20630.HK CI-TRIP@EC2604A 09961 2026/04/29 5,000 961.88 0.250 100
20631.HK CI-CATL@EP2712A 03750 2027/12/30 5,000 398.88 0.250 500
20632.HK MB-ACMT@EC2606A 00914 2026/06/02 5,000 32.888 0.250 10
20633.HK HSPOMRT@EC2603D 09992 2026/03/17 20,000 329.92 0.330 100
20634.HK HSMTUAN@EC2606B 03690 2026/06/30 5,000 123.69 0.250 50
20635.HK HSPOMRT@EC2706A 09992 2027/06/30 10,000 269.92 0.250 500
20636.HK HS-BYD @EC2604A 01211 2026/04/10 25,000 140.1 0.150 50
20637.HK HSTENCT@EP2603B 00700 2026/03/09 10,000 530.38 0.150 100
20638.HK HSALIBA@EC2603C 09988 2026/03/17 5,000 209.88 0.250 50
20640.HK SGPOMRT@EC2610A 09992 2026/10/23 10,000 306.08 0.150 500
20641.HK SGPOMRT@EC2603A 09992 2026/03/03 20,000 410.12 0.150 100
20642.HK SGALIBA@EP2606A 09988 2026/06/22 10,000 126.78 0.150 100
20643.HK SG-CNBM@EC2609B 03323 2026/09/25 10,000 7.01 0.150 5
20644.HK SG-ACMT@EC2604A 00914 2026/04/20 5,000 32.02 0.150 10
20645.HK SG-ZAOL@EC2603A 06060 2026/03/09 1,000 26.52 0.150 10
20646.HK SG-HKEX@EP2602A 00388 2026/02/20 10,000 387.8 0.150 100
20648.HK SGALIHI@EC2605A 00241 2026/05/19 10,000 10.01 0.150 5
20649.HK SGAKESO@EC2601A 09926 2026/01/23 10,000 188.988 0.150 100
20651.HK SG-CATL@EC2601A 03750 2026/01/27 10,000 619.388 0.150 100
20652.HK SG-CMB @EC2602A 03968 2026/02/20 5,000 59.93 0.150 10
49815.HK UB#DJIA RP2812M Dow Jones Industrial Average 2028/12/15 10,000 48850 0.250 390,000
49816.HK UB#DJIA RP2812N Dow Jones Industrial Average 2028/12/15 10,000 49850 0.250 390,000
49817.HK UB#DJIA RP2812O Dow Jones Industrial Average 2028/12/15 10,000 47850 0.250 390,000
49818.HK UB#NQ100RC2603A Nasdaq 100 Index 2026/03/20 10,000 23300 0.250 234,000
49819.HK UB#DJIA RC2603A Dow Jones Industrial Average 2026/03/20 10,000 44750 0.250 390,000
57704.HK GJ#HSI RC2808E HSI 2028/08/30 10,000 26300 0.250 10,000
57706.HK GJ#HSI RC2808F HSI 2028/08/30 10,000 25800 0.250 10,000
57707.HK GJ#HSI RP2803U HSI 2028/03/30 10,000 26600 0.250 10,000
57709.HK GJ#HSI RP2803V HSI 2028/03/30 10,000 28200 0.250 10,000
57719.HK GJ#HSI RP2803W HSI 2028/03/30 10,000 28800 0.250 10,000
57721.HK BI#POMRTRC2602G 09992 2026/02/23 10,000 198 0.250 500
57723.HK BI#POMRTRP2808I 09992 2028/08/08 10,000 293 0.250 500
57729.HK BI#POMRTRP2808J 09992 2028/08/08 10,000 273 0.250 500
57733.HK MS#HSI RP28034 HSI 2028/03/30 10,000 26650 0.250 10,000
57740.HK MS#HSI RC2808F HSI 2028/08/30 10,000 26280 0.250 10,000
57745.HK MS#HSI RP2804Q HSI 2028/04/27 10,000 27250 0.250 10,000
57747.HK MS#HSI RP2804R HSI 2028/04/27 10,000 26489 0.250 10,000
57748.HK SG#HSI RC28071 HSI 2028/07/28 10,000 26178 0.250 10,000
57749.HK SG#HSI RC2809X HSI 2028/09/28 10,000 26028 0.250 10,000
57755.HK SG#HSI RP28037 HSI 2028/03/30 10,000 26489 0.250 10,000
57756.HK SG#HSI RP2804N HSI 2028/04/27 10,000 26600 0.250 10,000
57761.HK SG#HSI RP2803C HSI 2028/03/30 10,000 26718 0.250 10,000
57762.HK SG#HSI RP2802K HSI 2028/02/28 10,000 26868 0.250 10,000
57766.HK SG#HSI RP2804Q HSI 2028/04/27 10,000 27068 0.250 10,000
57780.HK SG#TENCTRC2606G 00700 2026/06/30 5,000 630 0.250 500
57783.HK SG#TENCTRP2812U 00700 2028/12/29 5,000 768 0.280 500
57784.HK SG#ALIBARC2610L 09988 2026/10/29 5,000 142.5 0.250 500
57785.HK SG#HSI RC28072 HSI 2028/07/28 10,000 26308 0.250 10,000
57790.HK SG#WUXI RC2606L 02269 2026/06/26 5,000 34.5 0.250 100
57795.HK SG#ALIBARC2610M 09988 2026/10/29 5,000 148.5 0.250 500
57807.HK SG#POMRTRP2812S 09992 2028/12/27 10,000 284 0.250 500
57808.HK SG#POMRTRC2607B 09992 2026/07/31 10,000 189 0.250 500
57809.HK SG#NTES RC2607E 09999 2026/07/29 5,000 223.5 0.250 500
57810.HK SG#HSI RC28075 HSI 2028/07/28 10,000 25858 0.250 10,000
57811.HK SG#LIAUTRC2606A 02015 2026/06/29 10,000 88.5 0.250 100
57812.HK DS#HSI RP2804K HSI 2028/04/27 10,000 26489 0.250 10,000
57813.HK DS#HSI RC2808P HSI 2028/08/30 10,000 26363 0.250 10,000
57818.HK DS#HSI RP2804L HSI 2028/04/27 10,000 26750 0.250 10,000
57819.HK DS#HSI RP2712D HSI 2027/12/30 10,000 27400 0.250 10,000
57827.HK DS#HSI RP2712E HSI 2027/12/30 10,000 27800 0.250 10,000
57830.HK DS#HSI RC2803H HSI 2028/03/30 10,000 26122 0.250 10,000
57831.HK JP#POMRTRC2603K 09992 2026/03/13 10,000 251 0.250 500
57833.HK JP#HSI RP2808V HSI 2028/08/30 10,000 26489 0.250 10,000
57839.HK JP#HSI RP2808Y HSI 2028/08/30 10,000 26630 0.250 10,000
57845.HK JP#HSI RC2809F HSI 2028/09/28 10,000 26363 0.250 10,000
57851.HK JP#ALIBARC2611C 09988 2026/11/13 5,000 150.4 0.250 500
57856.HK JP#TENCTRC2604J 00700 2026/04/10 5,000 638.3 0.250 500
57857.HK JP#WUXI RC2606C 02269 2026/06/12 5,000 33.5 0.250 100
57859.HK JP#BYD RC2607P 01211 2026/07/10 5,000 103.6 0.250 100
57870.HK JP#ICBC RP2805B 01398 2028/05/09 10,000 6.7 0.250 10
57878.HK JP#POMRTRP2807E 09992 2028/07/14 10,000 284 0.250 500
57879.HK JP#ALIBARC2603K 09988 2026/03/13 10,000 147.5 0.250 100
57883.HK JP#LIAUTRC2603A 02015 2026/03/13 10,000 86 0.250 100
57884.HK JP#XIAMIRC2604E 01810 2026/04/10 2,000 55.2 0.250 100
57886.HK JP#NTES RC2604B 09999 2026/04/10 5,000 226 0.250 500
57887.HK JP#INBIORC2603B 01801 2026/03/13 5,000 84.4 0.250 100
57888.HK JP#HSBC RC2806G 00005 2028/06/09 4,000 99.4 0.250 100
57893.HK JP#HSI RP2808H HSI 2028/08/30 10,000 27750 0.250 10,000
57899.HK JP#HSI RP2808E HSI 2028/08/30 10,000 27950 0.250 10,000
57902.HK JP#HSI RP2808F HSI 2028/08/30 10,000 26930 0.250 10,000
57908.HK JP#HSI RP2808J HSI 2028/08/30 10,000 27350 0.250 10,000
57909.HK JP#HSI RC2809G HSI 2028/09/28 10,000 25850 0.250 10,000
57920.HK JP#HSI RP2808M HSI 2028/08/30 10,000 26780 0.250 10,000
57924.HK JP#HSI RP2808N HSI 2028/08/30 10,000 27080 0.250 10,000
57925.HK JP#HSI RP2808O HSI 2028/08/30 10,000 27550 0.250 10,000
57926.HK JP#HSI RC2809H HSI 2028/09/28 10,000 26200 0.250 10,000
57929.HK JP#HSI RC2809I HSI 2028/09/28 10,000 26030 0.250 10,000
57935.HK JP#POMRTRC2604A 09992 2026/04/10 10,000 201 0.250 500
57940.HK JP#POMRTRC2603L 09992 2026/03/13 10,000 211 0.250 500
57947.HK JP#POMRTRC2606A 09992 2026/06/12 10,000 191 0.250 500
57951.HK UB#POMRTRC2603B 09992 2026/03/02 10,000 253 0.250 500
57954.HK UB#AKESORC2610A 09926 2026/10/29 50,000 117 0.250 500
57956.HK UB#JDCOMRC2805M 09618 2028/05/11 5,000 122.5 0.250 100
57958.HK UB#HSI RP2804O HSI 2028/04/27 10,000 26489 0.250 10,000
57960.HK UB#HSI RP28033 HSI 2028/03/30 10,000 26650 0.250 10,000
57964.HK UB#HSI RC28098 HSI 2028/09/28 10,000 26363 0.250 10,000
57968.HK UB#HSI RC2711G HSI 2027/11/29 10,000 26200 0.250 10,000
57969.HK UB#TENCTRC2607T 00700 2026/07/08 5,000 637.8 0.250 500
57972.HK UB#ALIBARC2608M 09988 2026/08/03 5,000 150.3 0.250 500
57974.HK UB#ALIBARC2607O 09988 2026/07/22 10,000 153.7 0.250 100
57982.HK UB#POMRTRP2807K 09992 2028/07/07 10,000 282 0.250 500
57986.HK UB#XIAMIRC2603T 01810 2026/03/30 20,000 55.2 0.250 100
57988.HK UB#HKEX RC2610R 00388 2026/10/26 5,000 427 0.250 500
57989.HK UB#HKEX RC2610S 00388 2026/10/29 5,000 438 0.250 500
57992.HK UB#HKEX RP2807D 00388 2028/07/06 5,000 562 0.250 500
57996.HK UB#ALIBARP2808D 09988 2028/08/08 5,000 186.5 0.250 500
58001.HK UB#ALIBARP2808E 09988 2028/08/02 5,000 211.5 0.250 500
58005.HK UB#MTUANRC2603J 03690 2026/03/25 10,000 90.5 0.250 100
58007.HK UB#WUXI RC2606C 02269 2026/06/29 5,000 32.5 0.250 100
58010.HK UB#HSI RP2804J HSI 2028/04/27 10,000 27278 0.250 10,000
58039.HK UB#HSI RP2804K HSI 2028/04/27 10,000 27478 0.250 10,000
58048.HK UB#HSI RP2802W HSI 2028/02/28 10,000 27578 0.250 10,000
58049.HK UB#HSI RP28022 HSI 2028/02/28 10,000 29850 0.345 10,000
58053.HK UB#HSI RC28099 HSI 2028/09/28 10,000 26050 0.250 10,000
58054.HK UB#HSI RC2809A HSI 2028/09/28 10,000 25938 0.250 10,000
58067.HK UB#HSI RC2709L HSI 2027/09/29 10,000 25788 0.250 10,000
58068.HK UB#HSI RP2804M HSI 2028/04/27 10,000 26818 0.250 10,000
58083.HK UB#HSI RP28023 HSI 2028/02/28 10,000 26968 0.250 10,000
58088.HK UB#HSI RP28034 HSI 2028/03/30 10,000 28750 0.250 10,000
58096.HK UB#HSI RP28039 HSI 2028/03/30 10,000 28850 0.250 10,000
58099.HK UB#HSI RP2803A HSI 2028/03/30 10,000 28950 0.255 10,000
58112.HK UB#HSI RP2803I HSI 2028/03/30 10,000 29050 0.265 10,000
58116.HK CT#HSI RP2704I HSI 2027/04/29 10,000 26500 0.250 10,000
58126.HK CT#HSI RC2809G HSI 2028/09/28 10,000 26200 0.250 10,000
58134.HK CI#HSI RP2804Z HSI 2028/04/27 10,000 26500 0.250 10,000
58135.HK CI#HSI RP2804M HSI 2028/04/27 10,000 26650 0.250 10,000
58168.HK CI#HSI RC2807Z HSI 2028/07/28 10,000 26363 0.250 10,000
58169.HK CI#HSI RC2809M HSI 2028/09/28 10,000 26168 0.250 10,000
58172.HK CI#HSI RC2809N HSI 2028/09/28 10,000 26000 0.250 10,000
58176.HK CI#HSI RP2802C HSI 2028/02/28 10,000 27150 0.250 10,000
58178.HK BP#HSI RP2804W HSI 2028/04/27 10,000 26500 0.250 10,000
58182.HK BP#HSI RC2812H HSI 2028/12/28 10,000 26360 0.250 10,000
58183.HK BP#HSI RC2812I HSI 2028/12/28 10,000 25250 0.250 10,000
58188.HK BP#HSI RC2812J HSI 2028/12/28 10,000 26080 0.250 10,000
58211.HK BP#HSI RC2812K HSI 2028/12/28 10,000 25900 0.250 20,000
58215.HK BP#HSI RP28049 HSI 2028/04/27 10,000 29400 0.320 10,000
58242.HK BP#HSI RP2804A HSI 2028/04/27 10,000 29700 0.350 10,000
58250.HK BP#HSI RP2804B HSI 2028/04/27 10,000 26650 0.250 10,000
58280.HK BP#HSI RP2804X HSI 2028/04/27 10,000 26830 0.250 10,000
58282.HK BP#BYD RC2602A 01211 2026/02/26 5,000 102.6 0.250 100
58288.HK BP#XIAMIRC2602F 01810 2026/02/26 20,000 53.4 0.250 100
58296.HK BP#ALIBARC2602F 09988 2026/02/26 10,000 150.5 0.250 100
58297.HK BP#POMRTRC2603A 09992 2026/03/30 10,000 247 0.250 500
58302.HK BP#POMRTRP2806K 09992 2028/06/29 10,000 283 0.250 500
58322.HK HS#POMRTRC2602D 09992 2026/02/23 10,000 269 0.250 500
58324.HK HS#POMRTRC2603C 09992 2026/03/02 10,000 254 0.250 500
58330.HK HS#HSI RP2803P HSI 2028/03/30 10,000 26489 0.250 10,000
58350.HK HS#HSI RC28087 HSI 2028/08/30 10,000 26363 0.250 10,000
58353.HK HS#POMRTRC2607B 09992 2026/07/13 10,000 199 0.250 500
58358.HK HS#KUASORC2602C 01024 2026/02/09 10,000 69.5 0.250 100
58360.HK HS#ALIBARC2602K 09988 2026/02/26 10,000 153 0.250 100
58361.HK HS#ALIBARC2607F 09988 2026/07/13 5,000 142.5 0.250 500
58362.HK HS#XIAMIRC2607E 01810 2026/07/09 2,000 54.6 0.250 100
58363.HK HS#TENCTRC2607J 00700 2026/07/23 5,000 632.8 0.250 500
58377.HK HS#POMRTRP2712B 09992 2027/12/13 10,000 291 0.250 500
58383.HK HS#CSPC RC2602A 01093 2026/02/23 2,000 9 0.250 10
58398.HK HS#HSI RP28035 HSI 2028/03/30 10,000 27028 0.250 10,000
58406.HK HS#HSI RP28036 HSI 2028/03/30 10,000 27250 0.250 10,000
58411.HK HS#HSI RP2803B HSI 2028/03/30 10,000 26650 0.250 10,000
58413.HK HS#HSI RP2803C HSI 2028/03/30 10,000 26828 0.250 10,000
58414.HK HS#HSI RC28088 HSI 2028/08/30 10,000 25988 0.250 10,000
58433.HK HS#HSI RC28089 HSI 2028/08/30 10,000 25788 0.250 10,000
58467.HK HS#HSI RP2803E HSI 2028/03/30 10,000 29100 0.280 10,000
58471.HK HS#HSI RC2808A HSI 2028/08/30 10,000 26188 0.250 10,000
Last Trading Date of Securities
Code Stock Name
14190.HK HS-BYD @EP2509B
14197.HK UB-BYD @EP2509B
14999.HK UBJDCOM@EC2509B
15132.HK HSTENCT@EP2509B
15226.HK SGPINAN@EC2509B
15240.HK JP-BYD @EC2509A
15642.HK MS-BYD @EC2509C
15678.HK UB-BYD @EC2509D
15876.HK JPBAIDU@EP2510A
15881.HK JPFTA50@EP2510A
16018.HK JP-BYD @EC2509B
16486.HK CT-BYD @EP2509B
17165.HK HU-BYD @EC2509C
17215.HK GJ-BYD @EC2509A
17223.HK CT-BYD @EC2509B
17522.HK CTTENCT@EP2509C
17569.HK BITENCT@EP2509C
24706.HK MSPETCH@EC2509A
24777.HK JPPETCH@EC2509A
24864.HK UBPETCH@EC2509A
24975.HK HSPETCH@EC2509A
26444.HK DSPETCH@EC2509A
26452.HK HUPETCH@EC2509A
29348.HK JPBOCHK@EC2509A
29399.HK MSBOCHK@EC2509A
29498.HK CTBOCHK@EC2509A
50349.HK JP#HSI RC2709K
50594.HK JP#HSI RC2709O
50595.HK JP#HSI RC2709P
55679.HK JP#HSI RC2612K
56687.HK JP#HSI RC2510B
61998.HK JP#HSI RC2711M
63243.HK JP#HSI RC27102
64033.HK JP#HSI RC2803Y
64035.HK JP#HSI RC28033
64468.HK JP#HSI RC28035
64474.HK JP#HSI RC28032
64508.HK JP#TENCTRC2510Z
64513.HK JP#HSI RC2712A
64522.HK JP#HSI RC2712J
64528.HK JP#HSI RC2712T
64531.HK JP#HSI RC27127
65237.HK JP#HSI RC2803M
65481.HK JP#ANTASRC2510E
66275.HK JP#TENCTRC2510B
66491.HK JP#HSI RC26111
67127.HK JP#HSI RC2609D
67128.HK JP#HSI RC2611F
67175.HK JP#HSI RC27091
67434.HK JP#HSI RC27118
68648.HK JP#HSI RC2610D
69797.HK JP#HSI RC2707F
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.