US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 3 November 2025 Today

HK Shares
|
SH-HK Shares
3 November 2025 Today
Next
Nov
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
      
2025-11-01
1
2025-11-02
2
2025-11-03 Today
3
2025-11-04
4
2025-11-05
5
2025-11-06
6
2025-11-07
7
2025-11-08
8
2025-11-09
9
2025-11-10
10
2025-11-11
11
2025-11-12
12
2025-11-13
13
2025-11-14
14
2025-11-15
15
2025-11-16
16
2025-11-17
17
2025-11-18
18
2025-11-19
19
2025-11-20
20
2025-11-21
21
2025-11-22
22
2025-11-23
23
2025-11-24
24
2025-11-25
25
2025-11-26
26
2025-11-27
27
2025-11-28
28
2025-11-29
29
2025-11-30
30
      
Result Announcements
Code Stock Name Industry Period
No Result Announcements
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
02718.HK Mininglamp-W 141 40 2025/10/28
09876.HK Ocean One Hold N/A 2,000 N/A
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
21931.HK UBPOMRT@EC2603D 09992 2026/03/11 20,000 338.2 0.150 100
21932.HK UBPOMRT@EC2604A 09992 2026/04/14 20,000 380.12 0.150 100
21933.HK HS-HSI @EC2603A HSI 2026/03/30 10,000 30150 0.150 5,600
21934.HK UBXIAMI@EC2612D 01810 2026/12/01 10,000 54.04 0.150 50
21935.HK MSALIBA@EC2606C 09988 2026/06/23 5,000 269.99 0.150 50
21936.HK MSAKESO@EC2605A 09926 2026/05/06 100,000 163.76 0.157 100
21937.HK MS-AIA @EP2604A 01299 2026/04/28 2,000 57.99 0.150 10
21938.HK DSLAOPU@EC2603A 06181 2026/03/04 5,000 888.5 0.150 500
21939.HK GJXIAMI@EC2612B 01810 2026/12/07 10,000 52.93 0.150 50
21940.HK MBINBIO@EC2606B 01801 2026/06/01 25,000 123.456 0.250 50
21941.HK BIJIANC@EC2705A 00358 2027/05/21 5,000 40.9 0.150 50
21942.HK BIPINAN@EP2607A 02318 2026/07/27 5,000 44.07 0.180 10
21943.HK BIALIBA@EP2606B 09988 2026/06/22 10,000 144.9 0.150 100
21944.HK BI-HKEX@EP2606A 00388 2026/06/23 10,000 359.8 0.150 100
21945.HK JP-GEG @EC2604A 00027 2026/04/20 10,000 50.05 0.150 10
21946.HK JP-HKEX@EP2606A 00388 2026/06/23 10,000 359.8 0.150 100
21948.HK JPANTAS@EC2602A 02020 2026/02/24 10,000 101.11 0.150 50
21949.HK MB-BILI@EC2605A 09626 2026/05/13 2,000 369.626 0.250 100
21950.HK CTANTAS@EC2602A 02020 2026/02/24 10,000 101 0.150 50
21952.HK CTPOMRT@EC2604A 09992 2026/04/20 2,000 350 0.150 100
21953.HK CTCSOFT@EC2605A 00354 2026/05/08 10,000 8.89 0.150 5
21954.HK CIASMPT@EC2611A 00522 2026/11/30 10,000 150.88 0.250 100
21955.HK CIPOMRT@EC2603C 09992 2026/03/11 20,000 297.8 0.174 100
21956.HK CIGEELY@EC2606A 00175 2026/06/22 10,000 24.77 0.156 10
21957.HK CIXIAMI@EC2604C 01810 2026/04/23 2,000 66.68 0.150 10
21959.HK SGLININ@EC2605A 02331 2026/05/21 5,000 23.33 0.150 10
21960.HK SG-CRCC@EC2609A 01186 2026/09/23 2,500 6.39 0.150 5
21962.HK HSCMOLY@EC2605A 03993 2026/05/28 3,000 23 0.250 10
21964.HK HSAKESO@EC2605A 09926 2026/05/04 10,000 149.26 0.250 100
21965.HK HSLAOPU@EP2606A 06181 2026/06/30 5,000 551.81 0.250 500
21967.HK HSSPDRG@EC2605B 02840 2026/05/27 500 3400.98 0.150 500
21970.HK HSPINAN@EC2604B 02318 2026/04/14 5,000 76.92 0.150 10
21971.HK HS-SMIC@EC2607B 00981 2026/07/28 5,000 102.98 0.150 100
21972.HK BP-AIA @EP2611A 01299 2026/11/27 10,000 67.04 0.150 50
21973.HK BP-HKEX@EP2606A 00388 2026/06/23 10,000 360 0.150 100
21974.HK BPTENCT@EP2606A 00700 2026/06/23 10,000 500 0.150 100
21975.HK BPPOMRT@EC2604A 09992 2026/04/20 2,000 350 0.150 100
21976.HK HU-PICC@EC2612A 02328 2026/12/30 20,000 23.6 0.250 10
21977.HK HU-HSCI@EC2608A 02828 2026/08/03 2,000 121.9 0.250 10
21978.HK HU-CATL@EP2605A 03750 2026/05/20 10,000 388.68 0.150 100
21980.HK HU-WUXI@EP2606A 02269 2026/06/29 5,000 26 0.250 10
21981.HK HU-SMIC@EP2605A 00981 2026/05/21 25,000 68.83 0.150 50
49861.HK SG#DJIA RC2606A Dow Jones Industrial Average 2026/06/18 10,000 45650 0.250 390,000
49862.HK SG#DJIA RP2812P Dow Jones Industrial Average 2028/12/15 10,000 52850 0.250 390,000
49863.HK SG#DJIA RP2812Q Dow Jones Industrial Average 2028/12/15 10,000 53350 0.250 390,000
49864.HK SG#NQ100RC2606A Nasdaq 100 Index 2026/06/18 10,000 24300 0.250 234,000
49865.HK SG#NQ100RP28125 Nasdaq 100 Index 2028/12/15 10,000 28700 0.250 312,000
49866.HK SG#NQ100RP28126 Nasdaq 100 Index 2028/12/15 10,000 29200 0.250 312,000
49867.HK SG#S&P RC2606A Standard & Poor 500 2026/06/18 10,000 6550 0.250 46,800
49868.HK SG#S&P RP2812M Standard & Poor 500 2028/12/15 10,000 7550 0.250 46,800
49869.HK SG#S&P RP2812N Standard & Poor 500 2028/12/15 10,000 7650 0.250 46,800
49870.HK SG#S&P RP2812O Standard & Poor 500 2028/12/15 10,000 7750 0.250 46,800
49872.HK HS#NQ100RC2603B Nasdaq 100 Index 2026/03/20 10,000 24200 0.250 312,000
49873.HK HS#NQ100RP2812A Nasdaq 100 Index 2028/12/15 10,000 27700 0.250 312,000
49874.HK HS#NQ100RP2812B Nasdaq 100 Index 2028/12/15 10,000 27200 0.250 312,000
49875.HK HS#NQ100RP2812C Nasdaq 100 Index 2028/12/15 10,000 26700 0.250 312,000
62535.HK BI#HSI RC2807X HSI 2028/07/28 10,000 26168 0.250 10,000
62545.HK BI#HSI RC2807P HSI 2028/07/28 10,000 26337 0.250 10,000
62546.HK BI#HSI RP2804E HSI 2028/04/27 10,000 26447 0.250 10,000
62547.HK DS#HSI RC2810D HSI 2028/10/30 10,000 26300 0.250 10,000
62552.HK DS#HSI RC2810E HSI 2028/10/30 10,000 26100 0.250 10,000
62567.HK DS#SMIC RC2607A 00981 2026/07/28 5,000 71 0.250 100
62568.HK DS#XIAMIRC2607A 01810 2026/07/27 2,000 34.3 0.250 100
62571.HK DS#XIAMIRC2607B 01810 2026/07/30 2,000 43.3 0.250 100
62573.HK DS#HSI RP28039 HSI 2028/03/30 10,000 26447 0.250 10,000
62594.HK DS#HSI RP2803A HSI 2028/03/30 10,000 26600 0.250 10,000
62595.HK DS#HSI RC2810F HSI 2028/10/30 10,000 25677 0.250 20,000
62605.HK GJ#HSI RC2808F HSI 2028/08/30 10,000 26000 0.250 10,000
62611.HK GJ#HSI RC2808G HSI 2028/08/30 10,000 25350 0.250 10,000
62614.HK GJ#HSI RP2804E HSI 2028/04/27 10,000 26950 0.250 10,000
62620.HK MS#HSI RC28099 HSI 2028/09/28 10,000 26300 0.250 10,000
62621.HK MS#HSI RP28046 HSI 2028/04/27 10,000 27250 0.250 10,000
62622.HK MS#HSI RP2803E HSI 2028/03/30 10,000 27080 0.250 10,000
62624.HK MS#HSI RP28048 HSI 2028/04/27 10,000 26750 0.250 10,000
62629.HK MS#HSI RP2802P HSI 2028/02/28 10,000 26447 0.250 10,000
62630.HK JP#ALIBARC2604U 09988 2026/04/10 10,000 172 0.250 100
62631.HK JP#ALIBARC2604V 09988 2026/04/10 10,000 169.5 0.250 100
62632.HK JP#TENCTRC2604S 00700 2026/04/10 5,000 641.8 0.250 500
62634.HK JP#HSI RC2809I HSI 2028/09/28 10,000 26337 0.250 10,000
62650.HK JP#HSI RC2809N HSI 2028/09/28 10,000 26200 0.250 10,000
62654.HK JP#HSI RC2809O HSI 2028/09/28 10,000 26050 0.250 10,000
62656.HK JP#XIAMIRC2604X 01810 2026/04/10 10,000 41.6 0.250 50
62661.HK JP#TENCTRP2809I 00700 2028/09/08 5,000 661.2 0.250 500
62669.HK JP#HSI RC2809R HSI 2028/09/28 10,000 25720 0.250 10,000
62671.HK JP#HSI RP2809I HSI 2028/09/28 10,000 26447 0.250 10,000
62674.HK JP#HSI RC2809W HSI 2028/09/28 10,000 25890 0.250 10,000
62676.HK JP#HSI RP2804B HSI 2028/04/27 10,000 26760 0.250 10,000
62677.HK JP#HSI RP2809N HSI 2028/09/28 10,000 26600 0.250 10,000
62681.HK JP#HSI RP2804V HSI 2028/04/27 10,000 26920 0.250 10,000
62683.HK JP#HSI RC28103 HSI 2028/10/30 10,000 25400 0.250 20,000
62684.HK MS#HSI RC2809D HSI 2028/09/28 10,000 25280 0.250 10,000
62685.HK MS#HSI RC28105 HSI 2028/10/30 10,000 25550 0.250 10,000
62686.HK MS#HSI RC28106 HSI 2028/10/30 10,000 25780 0.250 10,000
62687.HK MS#HSI RC28096 HSI 2028/09/28 10,000 26050 0.250 10,000
62689.HK CI#HSI RC2810W HSI 2028/10/30 10,000 26300 0.250 10,000
62690.HK CI#HSI RC28102 HSI 2028/10/30 10,000 26100 0.250 10,000
62691.HK CI#HSI RC2807B HSI 2028/07/28 10,000 25900 0.250 10,000
62696.HK CI#HSI RP2805J HSI 2028/05/30 10,000 26800 0.250 10,000
62697.HK CI#HSI RP2805K HSI 2028/05/30 10,000 26468 0.250 10,000
62700.HK CI#HSI RP2805L HSI 2028/05/30 10,000 26600 0.250 10,000
62705.HK UB#TENCTRC26079 00700 2026/07/09 5,000 646.8 0.250 500
62706.HK UB#ALIBARC2609P 09988 2026/09/02 10,000 169.5 0.250 100
62707.HK UB#HSI RC2809F HSI 2028/09/28 10,000 26333 0.250 10,000
62716.HK UB#HSI RC2809K HSI 2028/09/28 10,000 26178 0.250 10,000
62718.HK UB#HSI RC28109 HSI 2028/10/30 10,000 26000 0.250 10,000
62720.HK UB#XIAMIRP2808C 01810 2028/08/31 20,000 48.4 0.250 100
62721.HK UB#XPENGRC2604C 09868 2026/04/08 10,000 79.5 0.250 100
62725.HK UB#POMRTRP2807O 09992 2028/07/10 10,000 246 0.250 500
62726.HK UB#HSI RC2809O HSI 2028/09/28 10,000 25858 0.250 10,000
62728.HK UB#HSI RC2810A HSI 2028/10/30 10,000 25718 0.250 10,000
62730.HK UB#HSI RP2804K HSI 2028/04/27 10,000 26447 0.250 10,000
62731.HK UB#HSI RP2803Z HSI 2028/03/30 10,000 26600 0.250 10,000
62735.HK UB#HSI RP28089 HSI 2028/08/30 10,000 26600 0.250 20,000
62737.HK UB#HSI RP2804M HSI 2028/04/27 10,000 26728 0.250 10,000
62738.HK UB#HSI RP2803E HSI 2028/03/30 10,000 26850 0.250 10,000
62739.HK UB#HSI RP2802B HSI 2028/02/28 10,000 26988 0.250 10,000
62741.HK CT#HSI RC2810L HSI 2028/10/30 10,000 26300 0.250 10,000
62742.HK CT#HSI RC2810M HSI 2028/10/30 10,000 25500 0.250 20,000
62743.HK CT#HSI RC2810N HSI 2028/10/30 10,000 26100 0.250 10,000
62744.HK CT#HSI RP2704N HSI 2027/04/29 10,000 26447 0.250 10,000
62745.HK BP#HSI RC2812Z HSI 2028/12/28 10,000 26300 0.250 10,000
62746.HK BP#HSI RC2812E HSI 2028/12/28 10,000 26150 0.250 10,000
62749.HK BP#HSI RC2812U HSI 2028/12/28 10,000 26000 0.250 10,000
62761.HK BP#HSI RP2812Z HSI 2028/12/28 10,000 26460 0.250 10,000
62763.HK BP#HSI RP2812A HSI 2028/12/28 10,000 26600 0.250 10,000
62764.HK BP#HSI RP2812N HSI 2028/12/28 10,000 26780 0.250 10,000
62768.HK BP#KUASORC2603A 01024 2026/03/30 10,000 70.5 0.250 100
62769.HK BP#AKESORC2612A 09926 2026/12/30 50,000 85.8 0.250 500
62773.HK SG#HSI RC2810G HSI 2028/10/30 10,000 26288 0.250 10,000
62781.HK SG#HSI RC28079 HSI 2028/07/28 10,000 26158 0.250 10,000
62784.HK SG#HSI RC2810P HSI 2028/10/30 10,000 25958 0.250 10,000
62788.HK SG#TENCTRC2607S 00700 2026/07/31 5,000 633 0.250 500
62789.HK SG#AIA RC2607B 01299 2026/07/30 20,000 70.4 0.250 100
62791.HK SG#XIAMIRC2606E 01810 2026/06/29 20,000 44.1 0.250 100
62792.HK SG#XIAMIRC2610A 01810 2026/10/29 20,000 34.1 0.250 100
62793.HK SG#ALIBARC2610V 09988 2026/10/27 5,000 163.5 0.250 500
62794.HK SG#HSI RC2809U HSI 2028/09/28 10,000 25758 0.250 10,000
62796.HK SG#HSI RC2810X HSI 2028/10/30 10,000 25528 0.250 10,000
62797.HK SG#HSI RP28021 HSI 2028/02/28 10,000 26828 0.250 10,000
62801.HK SG#HSI RP28024 HSI 2028/02/28 10,000 26978 0.250 10,000
62803.HK SG#HSBC RC2809F 00005 2028/09/29 4,000 100.9 0.250 100
62807.HK SG#HSBC RP2606A 00005 2026/06/15 4,000 119.4 0.250 100
62808.HK SG#TENCTRP2812W 00700 2028/12/29 5,000 663 0.250 500
62816.HK SG#SMIC RP2812L 00981 2028/12/29 5,000 85.6 0.250 100
62823.HK SG#XIAMIRP2812D 01810 2028/12/27 20,000 46.4 0.250 100
62826.HK SG#POMRTRC2608D 09992 2026/08/26 10,000 183.8 0.250 500
62828.HK SG#POMRTRC2608E 09992 2026/08/28 10,000 173.8 0.250 500
62833.HK SG#POMRTRC2608F 09992 2026/08/27 10,000 163.8 0.250 500
62834.HK SG#HSI RP2803N HSI 2028/03/30 10,000 26468 0.250 10,000
62835.HK SG#HSI RP2803T HSI 2028/03/30 10,000 26588 0.250 10,000
62836.HK SG#HSI RP28039 HSI 2028/03/30 10,000 26688 0.250 10,000
62837.HK SG#HSI RC2811B HSI 2028/11/29 10,000 25278 0.250 10,000
62844.HK SG#HSI RP2803A HSI 2028/03/30 10,000 27168 0.250 10,000
62867.HK HS#HSI RC2809W HSI 2028/09/28 10,000 26318 0.250 10,000
62869.HK HS#TENCTRC2608U 00700 2026/08/27 5,000 636.8 0.250 500
62872.HK HS#TENCTRC2607X 00700 2026/07/27 5,000 646.8 0.250 500
62883.HK HS#ALIBARC2608Q 09988 2026/08/24 10,000 169.5 0.250 100
62888.HK HS#SMIC RC2607J 00981 2026/07/27 5,000 79.4 0.250 100
62909.HK HS#HSI RP28031 HSI 2028/03/30 10,000 27028 0.250 10,000
62916.HK HS#HSI RC28093 HSI 2028/09/28 10,000 25950 0.250 10,000
62920.HK HS#HSI RC28095 HSI 2028/09/28 10,000 25788 0.250 10,000
62921.HK HS#HSI RP2803I HSI 2028/03/30 10,000 26600 0.250 10,000
62922.HK HS#HSI RP2803O HSI 2028/03/30 10,000 26828 0.250 10,000
62925.HK HS#HSI RP2803P HSI 2028/03/30 10,000 26447 0.250 10,000
62926.HK HS#HSI RC28098 HSI 2028/09/28 10,000 26100 0.250 10,000
62927.HK HS#XIAMIRC2607U 01810 2026/07/06 2,000 43.8 0.250 100
62928.HK HS#ICBC RC2809A 01398 2028/09/18 10,000 5.5 0.250 10
62929.HK HS#CCB RC2809A 00939 2028/09/18 10,000 7.3 0.250 10
62930.HK HS#XPENGRC2607B 09868 2026/07/06 10,000 78.5 0.250 100
62931.HK HS#BYD RC2607E 01211 2026/07/06 10,000 100.5 0.250 100
62933.HK HS#TENCTRP2807D 00700 2028/07/10 5,000 658.2 0.250 500
Last Trading Date of Securities
Code Stock Name
15238.HK JPPOMRT@EP2511A
16482.HK BIPOMRT@EP2511A
16693.HK HSPOMRT@EC2511B
28108.HK JP-TRIP@EP2511A
28411.HK GJPINAN@EC2511A
28436.HK UBPINAN@EC2511A
28583.HK SGPINAN@EC2511A
50324.HK HS#PINANRC2511C
50976.HK HS#PINANRC2511D
61559.HK HS#LIAUTRC2511D
65828.HK HS#SENTMRC2511A
65830.HK HS#ZIJINRC2511A
66123.HK HS#XIAMIRC2511B
69954.HK UB#PINANRC2511D
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.